Saturday, August 16th at Eastern Hills
Sunday, August 17th at Milham Park
2025 Results
| 2025 Club Championship | |||||||
| Name | Flight | Sat Score | Sun Score | Total | Net Total | Place | Payout | 
| Tanner Franklin | Champ | 72 | 76 | 148 | 1 | $ 200.00 | |
| Brady Jensenius | Champ | 77 | 76 | 153 | 2 | $ 80.00 | |
| Rob Sturm | Champ | 80 | 75 | 155 | 3 | $ 40.00 | |
| Derek Huntley | Champ | 78 | 80 | 158 | |||
| Ejaz Iqbal | First | 81 | 84 | 165 | 143 | 1st Gross | $ 200.00 | 
| Joshua Lenartowicz | First | 86 | 83 | 169 | 147 | 2nd Gross | $ 90.00 | 
| Bob Fraser | First | 85 | 86 | 171 | 145 | 2nd Net | $ 90.00 | 
| Kenneth Freed | First | 87 | 92 | 179 | 149 | ||
| Kunta Taylor | First | 89 | 92 | 181 | 149 | ||
| Eric Boysen | First | 90 | 92 | 182 | 142 | 1st Net | $ 200.00 | 
| Lawrence Taylor | First | 105 | 105 | 210 | 172 | ||
| Roger Marquardt | Senior | 75 | 72 | 147 | T1 | $100 Membership Credit & $70 | |
| Mark Quinn | Senior | 77 | 70 | 147 | T1 | $100 Membership Credit & $70 | |
| Richard Temple | Senior | 71 | 77 | 148 | 3 | $ 100.00 | |
| George Kremer | Senior | 74 | 76 | 150 | 4 | $ 70.00 | |
| Mike Hensley | Senior | 76 | 75 | 151 | 5 | $ 50.00 | |
| Paul Wilcox | Senior | 75 | 78 | 153 | |||
| Karl Klemm | Senior | 79 | 74 | 153 | |||
| Don Hoenes | Senior | 84 | 73 | 157 | |||
| Steve Conner | Senior | 77 | 84 | 161 | |||
| Tim Crawford | Senior | 79 | 83 | 162 | |||
| Ryan Franklin | Senior | 84 | 79 | 163 | |||
| Owen Laughlin | Senior | 76 | 88 | 164 | |||
| Sue Campbell | Women’s | 83 | 77 | 160 | 1 | $ 200.00 | |
| Skins Sunday | ||||
| Name | Hole | Payout | ||
| Don Hoenes | 2 on 7 | $ 30.00 | ||
| Tanner Franklin | 3 on 8 | $ 30.00 | ||
| Mark Quinn | 4 on 10 | $ 30.00 | ||
| Paul Wilcox | 3 on 11 | $ 30.00 | ||
| Owen Laughlin | 3 on 12 | $ 30.00 | ||
| Derek Huntley | 3 on 18 | $ 30.00 | ||
| 
 Skins Saturday  | 
||||
| Name | Hole | Payout | ||
| Kunta Taylor | 2 | $ 42.50 | ||
| George Kremer | 3 | $ 42.50 | ||
| Mike Hensley | 4 | $ 42.50 | ||
| Roger Marquardt | 11 | $ 42.50 | ||
Saturday, August 17th at Eastern Hills
Sunday, August 18th at Milham Park
| 2024 Club Championship | |||||
| Name | Flight | Sat Score | Sun Score | Total | Place | 
| Mike Fitzstephens | Champ | 76 | 79 | 155 | 1st | 
| Rob Sturm | Champ | 78 | 79 | 157 | 2nd | 
| Steve Conner | Champ | 81 | 83 | 164 | 3rd | 
| Ejaz Iqbal | First | 81 | 79 | 160 | 1st | 
| Mike Sagara | First | 78 | 84 | 162 | 2nd | 
| Derek Huntley | First | 81 | 85 | 166 | 3rd | 
| John Tucci | First | 85 | 85 | 170 | 4th | 
| Kunta Taylor | First | 87 | WD | WD | |
| Collin Nelson | First | 92 | 89 | 181 | |
| Thom Canny | First | 93 | 88 | 181 | |
| Herbert Martin | First | 97 | 85 | 182 | |
| Bob Fraser | Second | 82 | 84 | 166 | 1st | 
| Kenneth Freed | Second | 88 | 87 | 175 | 2nd | 
| Eric Boysen | Second | 87 | 90 | 177 | 3rd | 
| Codie Hawkins | Second | 85 | 100 | 185 | |
| Lawrence Taylor | Second | 114 | 101 | 215 | |
| Kevin Murphy | Second | WD | WD | WD | |
| Roger Marquardt | Senior | 72 | 67 | 139 | 1st | 
| Dan Gillig | Senior | 71 | 74 | 145 | 2nd | 
| George Kremer | Senior | 73 | 76 | 149 | 3rd | 
| Tim Crawford | Senior | 73 | 81 | 154 | |
| Paul Wilcox | Senior | 77 | 73 | 150 | |
| Karl Klemm | Senior | 81 | 81 | 162 | |
| Don Hoenes | Senior | 79 | 71 | 150 | |
| Championship and Senior – Sat | ||||
| Name | Hole | Payout | ||
| Mike Fitzstephens | Birdie #1, 10 | $ 20.00 | ||
| George Kremer | Birdie #4,15 | $ 20.00 | ||
| Dan Gillig | Birdie #6,7 | $ 20.00 | ||
| Don Hoenes | Birdie #17 | $ 10.00 | ||
| 1st and 2nd Flight Skins – Sat | ||||
| Name | Hole | Payout | ||
| Mike Sagara | Birdie #1 | $ 15.00 | ||
| Derek Huntley | Birdie #2,17 | $ 30.00 | ||
| Codie Hawkins | Par #6 | $ 15.00 | ||
| Ejaz Iqbal | Birdie #7,15 | $ 30.00 | ||
| Championship and Sr Skins – Sun | |||
| Name | Hole | Payout | |
| Paul Wilcox | 3 | $ 12.85 | |
| Roger Marquardt | 2,11,15 | $ 38.55 | |
| Don Hoenes | 4,12 | $ 25.70 | |
| George Kremer | 1 | $ 12.85 | |
| 1st and 2nd Skins – Sun | ||||
| Name | Hole | Payout | ||
| Mike Sagara | 16 | $ 9.00 | ||
| Herb Martin | 1,10 | $ 18.00 | ||
| John Tucci | 13,17 | $ 18.00 | ||
| Ejaz Iqbal | 2,5,7 | $ 27.00 | ||
| Codie Hawkins | 14 | $ 9.00 | ||
Saturday, August 19th at Eastern Hills
Sunday, August 20th at Milham Park
| 2023 Club Championship | |||||
| Name | Flight | Sat Score | Sun Score | Total | Place | 
| Mike Hensley | Senior | 69 | 77 | 146 | 1 | 
| Dan Gillig | Senior | 72 | 74 | 146 | 2 | 
| Mike Nowak | Senior | 75 | 73 | 148 | 3 | 
| Roger Marquardt | Senior | 73 | 77 | 150 | 4 | 
| Steve Conner | Senior | 77 | 74 | 151 | T5 | 
| Mamadou Bodian | Senior | 74 | 77 | 151 | T5 | 
| Mark Quinn | Senior | 78 | 77 | 155 | |
| George Kremer | Senior | 77 | 78 | 155 | |
| Jim Kramer | Senior | 76 | 79 | 155 | |
| Tim Crawford | Senior | 78 | 80 | 158 | |
| Don Hoenes | Senior | 77 | 81 | 158 | |
| Ryan Franklin | Senior | 84 | 82 | 166 | |
| John Schumacher | Senior | 89 | 79 | 168 | |
| Thomas Keyte | Champ | 74 | 70 | 144 | 1 | 
| Billy Nelson | Champ | 79 | 72 | 151 | 2 | 
| Jack Eiden | Champ | 81 | 77 | 158 | 3 | 
| Jacob Quinn | Champ | WD | WD | WD | |
| Mike Sagara | First | 77 | 77 | 154 | 1 | 
| Bill Roberts | First | 81 | 79 | 160 | 2 | 
| Ejaz Iqbal | First | 86 | 82 | 168 | 5 | 
| Tom Vanderberg | First | 80 | 85 | 165 | T3 | 
| Brady Jensenius | First | 81 | 84 | 165 | T3 | 
| Ben Liddell | First | 85 | 84 | 169 | |
| Austin Bonjernoor | First | 82 | 90 | 172 | |
| David Landis | First | 88 | 87 | 175 | |
| Curt Wiser | First | 89 | 89 | 178 | |
| Mike McHugh | First | 90 | 91 | 181 | |
| Thom Canny | First | 90 | 95 | 185 | |
| John Tucci | First | 90 | WD | WD | |
| Collin Nelson | Second | 82 | 85 | 167 | 1 | 
| Royce Wigginton | Second | 85 | 84 | 169 | 2 | 
| Richard Anderson | Second | 91 | 82 | 173 | 3 | 
| Eric Boysen | Second | 90 | 91 | 181 | 4 | 
| Kunta Taylor | Second | 87 | 97 | 184 | T5 | 
| Ahmed Aqeel | Second | 89 | 95 | 184 | T5 | 
| Kim Taylor | Second | 123 | WD | 123 | |
| Stan Franklin | Second | 94 | 95 | 189 | |
| Nisar Tareen | Second | 94 | 95 | 189 | |
| Irshad Sharief | Second | 103 | 89 | 192 | |
| Lawrence Taylor | Second | 95 | WD | WD | |
| Richard Temple | Super Senior | 74 | 73 | 147 | 1st | 
| Paul Wilcox | Super Senior | 75 | 74 | 149 | 2nd | 
| Owen Laughlin | Super Senior | 78 | 78 | 156 | 3rd | 
| Mike Dunphey | Super Senior | 85 | 84 | 169 | |
| First, 2nd and Super Sr Skins – Sat | ||||
| Name | Hole | Payout | ||
| Ejaz Iqbal | Birdie #1, 13 | $ 36.00 | ||
| John Tucci | Birdie #10 | $ 18.00 | ||
| Paul Wilcox | Birdie #16,18 | $ 36.00 | ||
| Championship Skins – Sat | ||||
| Name | Hole | Payout | ||
| Mike Hensley | Birdie #6, 14 & 17 | $ 84.00 | ||
| Dan Gillig | Birdie #10 | $ 28.00 | ||
| Billy Nelson | Birdie #11 | $ 28.00 | ||
| Super Sr, 1st and 2nd Skins – Sun | ||||
| Name | Hole | Payout | ||
| Paul Wilcox | 3 on 3 | $ 40.00 | ||
| Bill Roberts | 3 on 11 | $ 40.00 | ||
| Championship and Sr Skins – Sun | |||
| Name | Hole | Payout | |
| Steve Conner | 2 on 7 | $ 35.00 | |
| John Schumacher | 3 on 11 | $ 35.00 | |
| Tommy Keyte | 3 on 15 | $ 35.00 | |
| Mamadou Bodian | 3 on 17 | $ 35.00 | |
