Eastern Hills Golf Club
Sunday, October 12, 2025
| Player Names | Flight | Team Score | Place |
| Steve Conner/Billy Nelson | Champ | 56 | Tie 1st |
| Luke Trierweiler/Dan Gillig | Champ | 56 | Tie 1st |
| Tyler Snoap/Luke Dennett | Champ | 56 | Tie 1st |
| Rob Sturm/Jared Meyer | Champ | 60 | 4th |
| Don Hoenes/Ryan Franklin | Champ | 61 | |
| Tanner Franklin/Jared Lyons | Champ | 62 | |
| Steve Haase/Joe Prior | Champ | 62 | |
| Austin Walker/Justinn “Taco” White | Champ | 65 | |
| Al Wiley/Vadim Guchinskiy | Champ | 68 | |
| Jordan Alberda/Kevin Lapplander | First | 56 | 1st |
| Ian Buchholz/Gabe Lepper | First | 62 | 2nd |
| Zach Razenberg/Jake Andrews | First | 63 | Tie 3rd |
| Ejaz Iqbal/Mamadou Bodian | First | 63 | Tie 3rd |
| Darwin Leiterman/James Banaag | First | 65 | |
| Dom Paiz/Zach | First | 65 | |
| Aaron Collins/Mark Friedman | First | 67 | |
| Andrew Inscho/Steven Stricker | First | 68 | |
| Zack McDonnell/David Lothschultz | First | 69 | |
| Bill Roberts/Lynn Meisterheim | First | 70 | |
| Tim Hill/Jeremy Schuster | First | 72 | |
| Tim Halpin/Mike Halpin | Second | 63 | 1st |
| Humza Ejaz/Zain Aqeel | Second | 65 | 2nd |
| Terry Gay/Dan Stout | Second | 66 | Tie 3rd |
| Larry Murphy/Nancy Meade | Second | 66 | Tie 3rd |
| Michael Sprague/Henry Farley | Second | 68 | |
| Gary Higginson/Mike Dunphey | Second | 68 | |
| Joe Block/Chris Stys | Second | 70 | |
| Kevin O’Toole/Dave McCaffery | Second | 72 | |
| Jordan Kuhl/Erik Salyer | Second | 75 | |
| Collin Nelson/John Avink | Second | 75 | |
| Erik Grashuis/Nick Bertuca | Second | 77 | |
| Dean Freng/John Niland | Third | 65 | Tie 1st |
| Chris Ballard/Ariel DeCastro | Third | 65 | Tie 1st |
| Buzz Maartens/Larry Richards | Third | 68 | Tie 3rd |
| Jeffrey Koss/Tim Fleck | Third | 68 | Tie 3rd |
| Bob Caston/Larry Jones | Third | 69 | |
| Nick Myers/Ryan White | Third | 72 | |
| Nisar Tareen/Aqeel Ahmed | Third | 73 | |
| Dan Frever/Theresa Frever | Third | 77 | |
| Josh Webster/Matt Esch | Third | 78 | |
| Jake Perry/Tristan Koole | Third | 83 | |
| John Willard/Mark Dowdy | Third | 84 |
| Champ/First Skins Results | |
| Name | Hole # |
| Tyler Snoap/Luke Dennett | 1 |
| Steve Conner/Billy Nelson | 5 |
| 2nd/3rd Skins Results | |
| Name | Hole # |
| Bob Caston/Larry Jones | 9,14 |
| Closest to the Pin | |
| Name | Hole # |
| Kevin Lapplander | 4 |
| Terry Gay | 8 |
| Tyler Snoap | 11 |
| Ryan White | 13 |
Milham Park Golf Club
Sunday, September 7, 2025
| Team | Flight | Team Score | Place |
| Billy Nelson & Steve McCrossin | Champ | 56 | T1 |
| Tyler Snoap & Luke Dennett | Champ | 56 | T1 |
| Roger Marquardt & Mike Hensley | Champ | 57 | 3 |
| George Kremer & Dan Gillig | Champ | 58 | |
| Mark Quinn & Steve Conner | Champ | 58 | |
| Tanner Franklin & Johnny Ibanez | Champ | 58 | |
| Don Hoenes & Ryan Franklin | Champ | 59 | |
| Tom Klintworth & Chad Rizner | Champ | 60 | |
| Ben Liddell & George Griswold | Champ | 62 | |
| Cory Sarason & Eric Bozzo | First | 61 | 1 |
| Larry Foust & Andy Hochstetler | First | 62 | T2 |
| Austin Walker & Justin White | First | 62 | T2 |
| Mamadou Bodian & Ejaz Iqbal | First | 64 | T4 |
| Ken Brink & Jake Ubl | First | 64 | T4 |
| Conrad Nosal & Cam Nosal | First | 64 | T4 |
| Lynn Meisterheim & Bill Roberts | First | 65 | |
| Matt McGinnis & Jim Miller | First | 65 | |
| Dan Frever & Jim Schouwburg | First | 66 | |
| Derek Huntley & Aaron Jones | First | 66 | |
| Mike Sagara & Jim Kramer | First | 68 | |
| Bill Ossewaarde & Rob VanDyke | Second | 64 | 1 |
| Kirby Richards & Erik Grashius | Second | 67 | 2 |
| Kevin O’Toole & Dave McCaffery | Second | 68 | T3 |
| Greg Langeland & Teresa Langeland | Second | 68 | T3 |
| Mike Dunphey & Gary Higginson | Second | 68 | T3 |
| Jeffrey Voss & Tim Fleck | Second | 69 | |
| Jordan VanDyke & Matt Sortland | Second | 70 | |
| Mike Valk & Jim Edsall | Second | 71 | |
| Brian Ailes & Eric Leith | Second | 72 | |
| David Landis & Cody Leversee | Second | 75 | |
| Seth Blanchard & Jason Blanchard | Second | 76 | |
| Jeremy Beeman & Autumn McNally | Second | 82 | |
| Larry Murphy & Nance Meade | Third | 63 | 1 |
| Scott May & Nathan Jaworowski | Third | 66 | T2 |
| Chris Liddell & Abby Liddell | Third | 66 | T2 |
| Jim Miller & TJ Ward | Third | 66 | T2 |
| Mike McCrossin & Dave McCrossin | Third | 67 | |
| Nisar Tareen & Humza Ejaz | Third | 69 | |
| Hunter Johnson & Colton Johnson | Third | 70 | |
| Ariel deCastro & Jon Merkel | Third | 71 | 8th |
| Mike Giddings & Adam Jackson | Third | 72 | |
| Michael Gurnee & Remy McCay | Third | 75 | |
| Josh Webster & Matt Esch | Third | 76 | |
| Chris Ballard & Levi Brown | Third | 77 | |
| Morgan Patton & Taylor Gunn | Third | 79 | |
| Gregory Bish & Jose Celorio Escandon | Third | 80 | |
| Michael Tourney & Nicholas Clemann | Third | 82 | 15th |
| Closest To Pin | |
| Hole 4 | Steve McCrossin |
| Hole 13 | Rob Vandyke |
| Hole 16 | Dave McCrossin |
| Skins | |
| Team | Hole |
| Mike McCrossin & Dave McCrossin | 3 |
| Tanner Franklin & Johnny Ibanez | 5 |
| Tyler Snoap & Luke Dennett | 10 |
Eastern Hills Golf Club
Sunday, June 8, 2025
| Player Names | Flight | Team Score | Place |
| George Kremer/Dan Gillig | Champ | 55 | 1st |
| Luke Trierweiler/Roger Marquardt | Champ | 56 | 2nd |
| Jared Lyons/Sam Kite | Champ | 57 | 3rd |
| Tyler Snoap/Luke Dennett | Champ | 58 | 4th |
| Billy Nelson/Tyler Dudley | Champ | 59 | |
| Tanner Franklin/Johnny Ibanez | Champ | 60 | |
| Jacob Quinn/Mark Quinn | Champ | 60 | |
| Jake Magnan/Aaron Cox | Champ | 62 | |
| Michael Jensenius/Brady Jensenius | Champ | 62 | |
| Don Hoenes/Steve Conner | Champ | 63 | |
| Erin Adams/Holden Price | Champ | 63 | |
| Dustin Wendt/Derek Lepert | Champ | 70 | |
| Kevin Freng/T.K. Freng | First | 61 | 1st |
| Justinn White/Austin Walker | First | 63 | Tie 2nd |
| Nate Vanderboon/Josh Debates | First | 63 | Tie 2nd |
| Ben Liddell/Abby Liddell | First | 64 | Tie 4th |
| Jason Money/Ryan Franklin | First | 64 | Tie 4th |
| Vadim Guchinskiy/Al Wylie | First | 65 | |
| Mike Sagara/Jim Kramer | First | 65 | |
| Ejaz Iqbal/Mamadou Bodian | First | 66 | |
| Gray Vreeland/Chris Haggar | First | 66 | |
| Ken Root/Chuck Bininger | First | 67 | |
| Stan Lepird/Bud Lepird | Second | 63 | 1st |
| Erik Grashuis/Brian Ailes | Second | 65 | Tie 2nd |
| Bill Roberts/Mark Roberts | Second | 65 | Tie 2nd |
| Dean Freng/Kyle Freng | Second | 67 | 4th |
| Jeffrey Koss/Matthew Searles | Second | 68 | |
| Ken Brink/John Niland | Second | 68 | |
| Derek Huntley/Matt Kubicek | Second | 68 | |
| Kevin O’Toole/Jeff Kirk | Second | 68 | |
| Buzz Maartens/Larry Richards | Second | 70 | |
| Mike Halpin/David Shields | Second | 70 | |
| Dan Frever/Theresa Frever | Second | 70 | |
| Scott Flower/Al Kimball | Second | 74 | |
| Irshad Sharief/Nisar Tareen | Third | 70 | 1st |
| Cameron Krebill/Gary Krebill | Third | 71 | 2nd |
| Zahid Khan/Ahmed Aqeel | Third | 72 | 3rd |
| Chris Ballard/Levi Brown | Third | 74 | 4th |
| Austin Cole/Taylor Harding | Third | 75 | |
| Ryan Bennett/Carl Wilkes | Third | 76 | |
| Greg Bish/Jason Lechner | Third | 76 | |
| Cameron Lafayette/Jeremiah Evertsen | Third | 76 | |
| John Willard/Mark Dowdy | Third | 79 | |
| Carly Huntley/Meredith Pratt | Third | 102 |
| Champ/First Skins Results | |
| Name | Hole # |
| Billy Nelson/Tyler Dudley | 1 |
| Tyler Snoap/Luke Dennett | 10 |
| George Kremer/Dan Gillig | 14 |
| 2nd/3rd Skins Results | |
| Name | Hole # |
| Stan Lepird/Bud Lepird | 6 |
| Jeffrey Koss/Matthew Searles | 8 |
| Kevin O’Toole/Jeff Kirk | 12 |
| Closest to the Pin | |
| Name | Hole # |
| Brady Jensenius | 4 |
| Jim Kramer | 8 |
| Erin Adams | 11 |
| John Willard | 13 |
Milham Park Golf Club
Sunday, May 4, 2025
| Team | Flight | Team Score | Place |
| Steve Conner & Roger Marquardt | Champ | 60 | 1 |
| Dan Gillig & George Kremer | Champ | 61 | 2 |
| Elliot Wilcox & Will Stark | Champ | 62 | 3 |
| Lucas Trierweiler & Billy Nelson | Champ | 63 | 4 |
| Tanner Franklin & Johnny Ibanez | Champ | 65 | |
| Conrad Nosal & Mike Valk | Champ | 65 | |
| Ben Liddell & Brady Jensenius | Champ | 67 | |
| Mike Hensley & Mike Nowak | Champ | 69 | |
| Vadim Guchinsky & Al Wylie | Champ | 69 | |
| Kevin Freng & TK Freng | Champ | 70 | |
| Ejaz Iqbal & Mamadou Bodian | Champ | 70 | |
| Zach Razenberg & Jake Andrews | Champ | 74 | |
| Mike Sagara & Jim Kramer | First | 65 | 1 |
| Brendon Patmalnieks & Jim Patmalnieks | First | 66 | T2 |
| Ryan Franklin & Jason Money | First | 66 | T2 |
| Matt Stanley & Steve Stanley | First | 68 | 4 |
| Brice Welke & Braden Welke | First | 69 | |
| Matt Gifford & Brian Ailes | First | 69 | |
| Erik Grashius & Kirby Richards | First | 70 | |
| Bill Ossewarde & Rob Vandyke | First | 70 | |
| Karl Klemm & Clayton Bates | First | 71 | |
| Matt Brooks & Jake Ubl | First | 71 | |
| Sam Penrod & Kaden Wells | First | 72 | |
| Dan Frever & Jeff Kiril | First | 73 | |
| Dean Freng & John Niland | Second | 70 | 1 |
| Caleb Turner & Dean Cardella | Second | 71 | 2 |
| Zain Aqeel & Humza Ejaz | Second | 72 | T3 |
| David Shields & Mike Halpin | Second | 72 | T3 |
| Kevin O’Toole & Dave McCaffery | Second | 73 | |
| Nisar Tareen & Irshad Sharif | Second | 75 | |
| Jordan Vandyke & Matt Sortland | Second | 76 | |
| Gary Krebill & Pat Gray | Second | 77 | |
| Nick Lugar & Art Lugar | Second | 77 | |
| Nick Myers & Ryan Myers | Second | 77 | |
| Dom Ritsema & Zariah Melina | Second | 78 | |
| Aqeel Ahmed & Muhammad Khan | Second | 79 | |
| David Landis & Delaney Leversee | Second | 80 | |
| Haidyn Garrison & Gracie Shettler | Second | 101 |
| Closest To Pin | |
| Hole 4 | Aqeel Ahmed |
| Hole 13 | Elliot Wilcox |
| Hole 16 | Dave Shields |
| Skins | |
| Team | Hole |
| Matt Brooks & Jake Ubl | Eagle on 7 |
| Ryan Franklin & Jason Money | Eagle on 7 |
| George Kremer & Dan Gillig | Eagle on 9 |
| Brendon Patmalnieks & Jim Patmalnieks | Eagle on 9 |
| Steve Conner & Roger Marquardt | Eagle on 12 |
| Sam Penrod & Kaden Wells | Eagle on 12 |
Eastern Hills Golf Club
October 13, 2024
| Player Names | Flight | Team Score | Place |
| Tanner Franklin/Jared Lyons | Champ | 58 | 1st |
| Steve Conner/Mark Quinn | Champ | 60 | Tie 2nd |
| Conral Nosal/ Sam Kite | Champ | 60 | Tie 2nd |
| Roger Marquardt/Luke Trierweiler | Champ | 62 | Tie 4th |
| Molly Clark/ Joe Prior | Champ | 62 | Tie 4th |
| Tony Trumblee/Don Hoenes | Champ | 62 | Tie 4th |
| Elliot Wilcox/ Jake Magnan | Champ | 63 | |
| Dean Marks/ Trent Washburn | Champ | 63 | |
| Steve Marcon/ Ken Root | Champ | 63 | |
| Ben Liddell/ Liam Goodwin | Champ | 64 | |
| Justinn White/Austin Walker | Champ | 64 | |
| Nolan Caranci/ Jake Hensgen | Champ | 66 | |
| Ryan Smith/ Seth Learman | Champ | 75 | |
| Thomas Newport/ Nick Quinell | First | 62 | 1st |
| Dan Frever/Kevin O’Toole | First | 63 | 2nd |
| Curt Wiser/Mark Heineman | First | 64 | 3rd |
| Mike Sagara/ Jim Kramer | First | 65 | 4th |
| Dean Freng/Ken Brink | First | 66 | |
| Larry Braithwaite/ Mike Dunphey | First | 66 | |
| Russ Meyer/ Phil Bennett | First | 67 | |
| Ejaz Iqbal/ Syed Khuoshid Hoda | First | 68 | |
| Steve Haase/ John Niland | First | 70 | |
| Stan Lepird/ Bud Lepird | Second | 61 | 1st |
| Buzz Maartens/Larry Richards | Second | 64 | 2nd |
| Bill Roberts/Mark Roberts | Second | 65 | 3rd |
| Scott Flower/Kim Kimball | Second | 66 | 4th |
| Mike Meier/Tim Fink | Second | 67 | Tie 5th |
| Corey Cohle/ Elisa Cohle | Second | 67 | Tie 5th |
| Tim Dunfield/Brian Oviatt | Second | 69 | |
| Mark Bradley/ Randy Beckhorn | Second | 71 | |
| Ron Dowling Jr/ Jason Pergande | Second | 72 | |
| Justin Swenson/ Clay Haggard | Second | 72 | |
| Joshua Lenartowicz/ Sarah Lenartowicz | Second | 72 | |
| Bill Hauke/Peggy Hauke | Second | 75 | |
| Muhammad Khan/Aqeel Ahmed | Third | 69 | 1st |
| Michael Gurnee/ Remy McCay | Third | 71 | 2nd |
| Nicholas Myers/ Ryan Myers | Third | 73 | Tie 3rd |
| Rob Quackenbush/Lou Stockwell | Third | 73 | Tie 3rd |
| David Landis/ Delaney Landis | Third | 74 | 4th |
| Greg Bish/ J’son Lechner | Third | 75 | Tie 5th |
| Andrew Brooks/ Logan Harris | Third | 75 | Tie 5th |
| Steve Tolin/Tom Stevens | Third | 76 | |
| Nisar Tareen/Irshad Sharief | Third | 76 | |
| Cody French/ Hailey French | Third | 76 | |
| Keith McGahan/Kristopher McGahan | Third | 78 | |
| Scott Edison/Paul Basile | Third | 79 |
| Champ/First Skins Results | |
| Name | Hole # |
| Tony Trumblee/Don Hoenes | 1 |
| Nisar Tareen/Irshad Sharief | 15 |
| 2nd/3rd Skins Results | |
| Name | Hole # |
| Stan & Bud Lepird | 10 |
| Buzz Maartens/Larry Richards | 13 |
| Nisar Tareen/Irshad Sharief | 15 |
| Closest to the Pin | |
| Name | Hole # |
| TJ Newport | 4 |
| Mark Quinn | 8 |
| Curt Wiser | 11 |
| Jake Magnan | 13 |
Milham Park Golf Club
September 8, 2024
| Team | Flight | Team Score | Place |
| Roger Marquardt & Colin Laszlo | Champ | 56 | T1 |
| Tanner Franklin & Johnny Ibanez | Champ | 56 | T1 |
| Adam Vanoosten & Kane Vanoosten | Champ | 57 | 3 |
| Tyler Snoap & Alex Wolf | Champ | 58 | 4 |
| Dan Gillig & George Kremer | Champ | 60 | |
| Luke Treirweiler & Ryan Franklin | Champ | 62 | |
| Steve Conner & Don Hoenes | Champ | 62 | |
| Brady Jensenius & Mike Jensenius | Champ | 63 | |
| Will Stark & Nate Smith | Champ | 66 | |
| Jim Kramer & Mike Sagara | First | 59 | T1 |
| Erin Adams & Mike McHugh | First | 59 | T1 |
| Ben Liddell & Andrew Cheatham | First | 62 | 3 |
| Dan Stout & Terry Gay | First | 64 | 4 |
| Joe Prior & Jeri Doolan | First | 65 | |
| Tim Crawford & Chris Crawford | First | 65 | |
| Liam Goodwin & Ryan Vandersloot | First | 65 | |
| Chad Gaston & Pete Torres | First | 66 | |
| Austin Walker & Justin White | First | 66 | |
| Ken Brink & Steve Stanley | First | 67 | |
| Russ Meyer & Ben Neal | First | 70 | |
| Ken Root & Chuck Bininger | Second | 62 | 1 |
| Nolan Caranci & Matthew Hall | Second | 64 | 2 |
| Jake Ubl & Steve Haase | Second | 65 | T3 |
| Zach Razenberg & Jake Andrews | Second | 65 | T3 |
| Lary Fausc & Vincent Kinney | Second | 65 | T3 |
| Dan Frever & Theresa Frever | Second | 67 | |
| Taylor Jorgensen & Kyle Murray | Second | 67 | |
| Rob Vandyke & Bill Ossewaarde | Second | 70 | |
| Steve Feffer & Gabriel Feffer | Second | 70 | |
| Jordan Vandyke & Matthew Sortland | Second | 70 | |
| Kevin O’Toole & Dave McCaffery | Second | 70 | |
| Jack Eiden & Tom Eiden | Second | 72 | Last |
| Greg Langeland & Teresa Langeland | Third | 67 | 1 |
| Gary Krebill & Cam Krebill | Third | 69 | 2 |
| Jeremy Beeman & Brittany Oaks | Third | 70 | 3 |
| Peggy Hauke & Bill Hauke | Third | 71 | 4 |
| Colton Johnson & Hunter Johnson | Third | 72 | 5 |
| Dave Nofsinger & Gary Nofsinger | Third | 74 | |
| Nick Myers & Ryan Myers | Third | 80 | |
| Marcia Vaseris & Gunars Vaseris | Third | 81 | |
| Jeff McNally & Audi McNally | Third | 93 | Last |
| Jim Key & Codie Hawkins | Third | DNS |
| Closest To Pin | |
| Hole 4 | Ben Liddell |
| Hole 13 | Dan Stout |
| Hole 16 | Theresa Frever |
| Skins | |
| Team | Hole |
| Russ Meyer & Ben Neal | 7 |
| Lary Fausc & Vincent Kinney | 12 |
Eastern Hills Golf Club
June 9, 2024
| Player Names | Flight | Team Score | Place |
| Luke Trierweiler/Roger Marquardt | Champ | 57 | 1st |
| Mark Quinn/Jacob Quinn | Champ | 58 | 2nd |
| Tanner Franklin/Vadim Guchinskiy | Champ | 59 | Tie 3rd |
| Jared Lyons/Conrad Nosal | Champ | 59 | Tie 3rd |
| Mike Hensley/Johnny Ibanez | Champ | 60 | |
| Mike Nowak/Randy Trireweiler | Champ | 61 | |
| Steve Conner/Don Hoenes | Champ | 64 | |
| Ejaz Iqbal/Mamadou Bodian | Champ | 65 | |
| Zach Wyatt/Cameron Schaecher | First | 61 | 1st |
| Austin Walker/Justinn White | First | 62 | 2nd |
| Dean Freng/Kevin Freng | First | 63 | Tie 3rd |
| Mike Sagara/Jim Kramer | First | 63 | Tie 3rd |
| Ken Root/Chuck Bininger | First | 65 | 5th |
| Jason Woytal/Adam Slate | First | 66 | 6th |
| Ken Brink/Rich Wesley | First | 67 | Tie 7th |
| Larry Fause/Vince Kinney | First | 67 | Tie 7th |
| Jim Willis/Jeff Trainer | First | 69 | |
| Kevin O’Toole/Dave McCaffery | First | 69 | |
| Bill Roberts/Royce Wiggington | First | 70 | |
| Rod Roberts/Mark Roberts | First | 70 | |
| Austin Cook/Brady Vanderweele | First | 71 | |
| Randy Ptacek/Nolan Danapilis | First | 72 | |
| Justin Mansager/Cade Stanton | First | 72 | |
| Duane Meulman/Tim Halpin | First | 74 | |
| Marc Heemstra/Randy Gauna | First | 75 | |
| Tate Trujillo/Ryan Brooks | Second | 67 | 1st |
| Mike Halpin/David Shields | Second | 68 | 2nd |
| Larry Richards/Buzz Maartens | Second | 69 | Tie 3rd |
| Jeff Kik/Ray Rowe | Second | 69 | Tie 3rd |
| Joe Herman/William Rytlewski | Second | 70 | Tie 5th |
| Jake Wakeland/Carl Dudley | Second | 70 | Tie 5th |
| Andrew Visser/Trent Bartsch | Second | 71 | |
| Brad Russell/Isaac Schaberg | Second | 71 | |
| Chris Withrow/Mikey Emig | Second | 72 | |
| Nick Lugar/Jeff Ducharme | Second | 73 | |
| Peter Lawrence/Nathan Lawrence | Second | 75 | |
| Dan Frever/Theresa Frever | Second | 77 | |
| Bryan Dawson/Josh Ford | Second | 79 | |
| David Hooper/Brian Templeman | Third | 68 | 1st |
| Kyle Weitekamp/Patrick Weitekamp | Third | 70 | 2nd |
| Kyle Kinney/Mark Choe | Third | 73 | 3rd |
| Irshad Sharief/Nisar Tareen | Third | 74 | 4th |
| Brad DeYoung/Ben DeYoung | Third | 76 | Tie 5th |
| Ahmed Aqeel/Mahammad Khan | Third | 76 | Tie 5th |
| Gary Krebill/Pat Gray | Third | 76 | Tie 5th |
| Steve Tolin/Tom Stevens | Third | 77 | |
| Lou Stockwell/Rob Quackenbush | Third | 77 | |
| Brendan Olson/John Olson | Third | 77 | |
| Mike Pryson/Mary Lisk | Third | 78 | |
| Bob Caston/Larry Jones | Third | 79 | |
| Buffy Pryson/Will Simpson | Third | 84 | |
| Nicole Choe/Lauren Vandenberg | Third | 92 |
| Closest to the Pin | |
| Name | Hole # |
| Jim Kramer | 4 |
| Jeffery Kik | 8 |
| Austin Walker | 11 |
| Ryan Brooks | 13 |
| Champ/First Skins Results | |
| Name | Hole # |
| Tanner Franklin/Vadim Guchinskiy | 1 |
| Luke Trieweiler/Roger Marquardt | 5 |
| Mark Quinn/Jacob Quinn | 18 |
| 2nd Skins Results | |
| Name | Hole # |
| Kyle Kinney/Mark Choe | 7 |
| Jeff Kik/Ray Rowe | 10 |
———————————————————————————————-
Milham Park Golf Club
May 5, 2024
| Team | Flight | Team Score | Place |
| Jared Lyons & Conrad Nosal | Champ | 59 | 1 |
| Luke Trierweiler & Johnny Ibanez | Champ | 60 | 2 |
| Tanner Franklin & Vadim Guchi | Champ | 62 | T3 |
| Ejaz Iqbal & Mamadou Bodin | Champ | 62 | T3 |
| Jacob Quinn & Mark Quinn | Champ | 63 | |
| Elliot Wilcox & Will Stark | Champ | 63 | |
| Steve Conner & Roger Marquardt | Champ | 64 | |
| Don Hoenes & Justin Spyker | Champ | 67 | |
| Matt Grieser & Brad Hannah | Champ | 73 | |
| Joe Baker & Joey Schwartz | Champ | 89 | |
| Molly Clark & Hailey Sikkenga | First | 63 | T1 |
| Mike Hammond & Mark Longman | First | 63 | T1 |
| Jim Kramer & Mike Sagara | First | 63 | T1 |
| Ken Root & Dean Freng | First | 64 | 4 |
| Joe Prior & Jeri Doolan | First | 65 | |
| Jake Longman & Max Longman | First | 66 | |
| Tim Crawford & Chris Crawford | First | 67 | |
| Dan Frever & Jeff Kirk | First | 67 | |
| Jacob Ubl & George Kramer | First | 68 | |
| Sam Penrod & Taylor Jorgensen | First | 68 | |
| Erin Adams & Mike McHugh | First | 70 | |
| Brad Russell & Kyle Standish | First | 73 | |
| Justin Borr & Stephen Borr | First | 75 | |
| Austin Walker & Jordan Miller | Second | 65 | 1 |
| Tim Halpin & Duane Meulman | Second | 68 | T2 |
| Nolan Caranci & Matthew Hall | Second | 68 | T2 |
| Colin Sweet & Jim Miller | Second | 69 | T4 |
| Kevin O’Toole & Dave McCaffery | Second | 69 | T4 |
| Clay Haggard & Tyler Ashbaugh | Second | 70 | |
| Todd Lyons & Collin Nelson | Second | 70 | |
| Steve Swetich & William Yablonski | Second | 72 | |
| Bill Roberts & Rod Roberts | Second | 72 | |
| Owen Grau & Kyle Shack | Second | 74 | |
| Rich Tucker & Brandon Bell | Second | 74 | |
| Rob Vandyke & Bill Ossewaarde | Second | 74 | |
| Jordan Vandyke & Matt Sortland | Second | 75 | |
| John Davis & Carolyn Davis | Second | 78 | |
| Kyle Weitekamp & Patrick Weitekamp | Third | 69 | 1 |
| David Shields & Mike Halpin | Third | 70 | 2 |
| Zane Aqeel & Humza Ejaz | Third | 71 | 3 |
| Joshua Webster & Matt Esch | Third | 72 | 4 |
| Erik Grashius & Kirby Richards | Third | 73 | T5 |
| Brian Ailes & Ed Owens | Third | 73 | T5 |
| Irshad Sharief & Bob Caston | Third | 73 | T5 |
| Matt Brooks & Kisha Brooks | Third | 74 | |
| Ausitn Gulick & Skylar Sinclair | Third | 77 | |
| Gary Krebill & Cameron Krebill | Third | 77 | |
| Steve Feffer & Gabriel Feffer | Third | 77 | |
| Ahmed Aqeel & Mahammed Khan | Third | 78 | |
| Justinn White & BJ Gallagher | Third | 79 | |
| Noor Alvi & Qasim Alvi | Third | 82 | |
| Brian Hall & Connor | Third | 85 | |
| John Niland & Mairlynn Niland | Third | 90 | |
| Emily Niland & Gabriel Jenkins | Third | 93 | |
| David Landis & Tim Bartholomew | Third | WD |
| Championship and First Flight Skins | ||
| Team | Hole | Payout |
| Jared Lyons & Conrad Nosal | 5 and 7 | $420 |
| Second and Third Flight Skins | ||
| Team | Hole | Payout |
| Tim Halpin & Duane Meulman | 9 & 16 | $340 |
| Justinn White & BJ Gallagher | 1 | $170 |
| Special Events | |
| Closest to Pin #4 | Steve Conner |
| Longest Putt Made #8 | David McCaffery |
| Closest to Pin #13 | Dean Freng |
| Closest to Pin #16 | Haley Sikkenga |
————————————————————————————————————-
Milham Park Golf Club
September 10, 2023
| Player 1 | Player 2 | Flight | Team Score | Place |
| Billy Nelson | Steve Chachulski | Champ | 58 | T1 |
| Tanner Franklin | Johnny Ibanez | Champ | 58 | T1 |
| Mike Hensley | George Kramer | Champ | 60 | T3 |
| Don Hoenes | Steve Conner | Champ | 60 | T3 |
| Conrad Nasal | Jared Lyons | Champ | 60 | T3 |
| Jacob Quinn | Mark Quinn | Champ | 61 | |
| Dan Evans | Stephen Shehen | Champ | 62 | |
| Al Wylie | Vadim Guchi | Champ | 63 | |
| Bernie Christopher | Jeff Cosgrove | Champ | 63 | |
| Ryan Franklin | Jake Ubl | Champ | 65 | |
| Chuck Bininger | Ken Root | First | 62 | T1 |
| Steve Haase | Erin Adams | First | 62 | T1 |
| Tim Crawford | Chris Crawford | First | 62 | T1 |
| Luke Coffinger | Kyle Coffinger | First | 62 | T1 |
| Jeri Doolan | Joe Prior, PGA | First | 63 | 5 |
| Matt McGinnis | Karl Kowalske | First | 64 | |
| Christian Durkhoff | Sam Penrod | First | 66 | |
| Tom Jevert | Blaine Kalafut | First | 66 | |
| Bill Roberts | Rod Roberts | First | 68 | |
| Mike Jensenius | Harry Lekosiotis | First | 68 | |
| Dan Frever | Jeff Kirk | First | 68 | |
| Rick Laux | George Peterson | First | 69 | |
| Ben Liddell | Brady Jensenius | First | 69 | |
| Scott Borxholm | Marty Bender | First | 70 | |
| Terry Gay | Dan Stout | First | 70 | |
| Russ Meyer | Rob Foti | First | 72 | |
| Kevin Roe | Joe Salisbury | Second | 64 | T1 |
| Larry Faust | Vince Kinney | Second | 64 | T1 |
| Owen Grau | Kyle Shack | Second | 66 | 3 |
| Mark Roberts | Tim Tufts | Second | 67 | T4 |
| Kevin O’Toole | Dave McCaffrey | Second | 67 | T4 |
| Bill Ossewaarde | Rob Vandyke | Second | 70 | |
| Jordan Vandyke | Mart Sortland | Second | 70 | |
| Colin Sweet | Jim Miller | Second | 70 | |
| Stan Lepird | Bud Lepird | Second | 71 | |
| Royce Wiggington | Colin Nelson | Second | 72 | |
| Dan Arsulawitz | Kevin Boyer | Second | 73 | |
| Bryson Ku | Michael Ku | Second | 73 | |
| Larry Murphy | Nancy Meade | Second | 74 | |
| Jakob Trembley | Donnie Boyer | Second | 75 | |
| Tyler Ashbaugh | Cameron Krebill | Second | 76 | |
| Kristin Morgan | Laura Fraze | Second | NC | |
| David Shields | Mike Halpin | Third | 69 | 1 |
| Erik Grashius | Kirby Richards | Third | 72 | T2 |
| Pat Gray | Gary Krebill | Third | 72 | T2 |
| Jim Key | Codie Hawkins | Third | 73 | 4 |
| Brian Ailes | Ed Owen | Third | 75 | T5 |
| Remy McCay | Mike Gurnee | Third | 75 | T5 |
| Ahmed Aqeel | Muhammad Khan | Third | 77 | |
| Irshad Sharief | Nisar Tareen | Third | 78 | |
| Doug Montgomery | Mike Kous | Third | 79 | |
| Alex Berger | David Huver | Third | 80 | |
