Milham Park
May 31 – June 1, 2025
Team | Flight | Sat | Sun | Total | Place |
Tanner Franklin/Johnny Ibanez | Champ | 66 | 62 | 128 | 1 |
Roger Marquardt/Mike Hensley | Champ | 67 | 65 | 132 | 2 |
Mark Quinn/Jacob Quinn | Champ | 69 | 64 | 133 | 3 |
George Kremer/Dan Gillig | Champ | 68 | 66 | 134 | |
Steve Conner/Mike Fitzstephens | Champ | 69 | 67 | 136 | |
Tim Crawford/Erin Adams | Champ | 69 | 68 | 137 | |
Karl Hokenmaier/Sue Campbell | Champ | 71 | 69 | 140 | |
Paul Wilcox/Brian Wilcox | First | 72 | 66 | 138 | T1 |
Mike Sagara/Bob Randall | First | 72 | 66 | 138 | T1 |
Ejaz Iqbal/Mammadou Bodian | First | 73 | 66 | 139 | 3 |
Blaine Kalafut/Rick Chapman | First | 72 | 70 | 142 | |
Will Stark/Matt Smith | First | 74 | 68 | 142 | |
Tim Graves/Shannon Radcliff | First | 73 | 72 | 145 | |
Bernie Christopher/Jim Lyons | First | 74 | 71 | 145 | |
Ryan Franklin/Jake Ubl | Second | 79 | 66 | 145 | 1 |
Steve Marcon/Don Hoenes | Second | 75 | 71 | 146 | 2 |
Ahmed Aqeel/Zain Aqeel | Second | 76 | 71 | 147 | 3 |
Ken Brink/Dean Freng | Second | 78 | 72 | 150 | |
Mike Soule/Brandon Dykstra | Second | 77 | 77 | 154 | |
Steve Haase/Mike McHugh | Second | 78 | 77 | 155 | |
Dan Frever/Jeff Kirk | Second | 80 | 84 | 164 | |
Kyle Reid/Roger Reid | Third | 82 | 70 | 152 | 1 |
Jake Lundin/Brent Watts | Third | 84 | 73 | 157 | 2 |
Nathan Smith/Scott Weidner | Third | 85 | 74 | 159 | 3 |
Dale Auslander/Tim Severance | Third | 85 | 77 | 162 | |
Alan Clark/Rick Figurin | Third | 90 | 83 | 173 | |
Dominick Ritsema/Matt French | Third | 99 | 75 | 174 | |
Paul Sefton/Roy Sefton | Third | 93 | 82 | 175 |
Saturday Skins | ||
Team | Hole | Payout |
Kyle Reid/Roger Reid | 8 | $180 |
Tim Crawford/Erin Adams | 9 | $180 |
Paul Wilcox/Brian Wilcox | 15 | $180 |
Sunday Skins | ||
Team | Hole | Payout |
George Kremer/Dan Gillig | 1 | $250 |
Karl Hokenmaier/Sue Campbell | 13 | $250 |
Milham Park
June 1-2, 2024

