Download the 2026 Member Application
Benefits of a 3-Course Membership
Each season hundreds of individuals choose to buy a season pass to our golf courses. Membership benefits include:
- Unlimited play on the day(s) and/or course(s) you have paid for
- Discounted power cart rental and range tokens
- Unlimited use of short game practice areas
- Member-only events
- Voting rights to elect Board of Governors
2026 KMGA Regular Membership Rates
Printable 2026 KMGA Membership Rates
| 2026 3-Course | Red Arrow | |||||
| Adult | $1,200.00 | $125.00 | ||||
| Senior (60+) | $1,100.00 | $100.00 | ||||
| Military | $1,100.00 | $100.00 | ||||
| Junior (17-) | $295.00 | $75.00 | ||||
| Weekday Only ** | $1,000.00 | NA | ||||
| Couple/Family | $1,600.00 | $200.00 | ||||
| Senior Couple | $1,500.00 | $150.00 | ||||
| Add Golf Cart (Single) | $750.00 | NA | ||||
| Add Golf Cart (Couple/Family) | $1,150.00 | NA | ||||
| Add a related Junior to any membership: | ||||||
| Ages 11-17 | $100.00 | $25.00 | ||||
| Ages 10 & under | FREE | FREE | ||||
Not valid for Leagues, Outings, Tournaments or on Holidays.
2026 Driving Range Memberships
| 2026 3-Course | Red Arrow | |||||
| Non-Member | $475.00 | NA | ||||
| Member | $400.00 | NA | ||||
| Limited token-a-day | $250.00 | NA | ||||
| Each Additional Family Member |
$125.00 | NA | ||||
| Short Game Practice Area (Non-Mem) |
$75.00 | NA | ||||

