Players | Flight | Team Score | Place | Payout* |
Jack Versau II/ Nick Carbary | Champ | 56 | 1 | $115.00 |
George Kremer/Jake Ubl | Champ | 58 | 2 | $60.00 |
Chad Gaston/Jason Page | Champ | 60 | 3 | $40.00 |
Don Hoenes/Ryan Franklin | Champ | 62 | T4 | $15.00 |
Elliot Wilcox/Will Stark | Champ | 62 | T4 | $15.00 |
Steve Conner/Jim Kramer | Champ | 62 | T4 | $15.00 |
Tanner Franklin/Johnny Ibanez | Champ | 63 | ||
Dave Followell/George Garcia | Champ | 64 | ||
Jeff Marcon/Scott Brown | Champ | 64 | ||
Dean Freng/Kevin Freng | Champ | 67 | ||
Gus Remillet/Brand Fawley | Champ | 69 | ||
Matt McGinnis/Brian Blanchard | Champ | 70 | ||
Ken Root/Chuck Bininger | 1st | 64 | 1 | $ 100.00 |
Mike Provancher/George Peterson | 1st | 65 | T2 | $45.00 |
Royce Wiggington/Bill Roberts | 1st | 65 | T2 | $45.00 |
Mamadou Bodian/Ejaz Iqbal | 1st | 66 | 4 | $35.00 |
Matt Chappel/Steve Haase | 1st | 67 | ||
Mike Sagara/Jeff Dunlap | 1st | 67 | ||
Bill Ossewarde/Rob Vandyke | 1st | 68 | ||
Blaine Kalafut/Al Buckman | 1st | 68 | 8th | $25.00 |
Dick Anderson/Lynn Meisterheim | 1st | 69 | ||
Jordan Vandyke/Josh Iocca. | 1st | 73 | ||
Kevin Timmer/Kate Kissel | 1st | 73 | ||
Melissa Owen/Eric Strung | 2nd | 65 | 1 | $100.00 |
Marty /Tom Jones | 2nd | 68 | 2 | $50.00 |
Erik Grashuis/Kirby Richards | 2nd | 69 | T3 | $37.50 |
Norm Frazier/Thom Canny | 2nd | 69 | T3 | $37.50 |
Rick Staver/Tom Rosenhagen | 2nd | 70 | ||
David Landis/Kevin Marsh | 2nd | 74 | ||
Matt Jones/Emily Jones | 2nd | 75 | ||
Norm Mills/David Shields | 2nd | 79 | 8th | $25.00 |
Todd Manusos/Wyatt Manusos | 2nd | 80 | ||
Bryan/ Brendan Cochran | 2nd | NS | ||
Brett Bartels/Debby Bartels | 3rd | 71 | T1 | $63.33 |
Bob Klein/Jared Fulton | 3rd | 71 | T1 | $63.33 |
Ed Owen/Brian Ailes | 3rd | 71 | T1 | $63.33 |
Mark Corstange/Josh Petty | 3rd | 72 | 4 | $35.00 |
Randy Rowley/Craig Tenant | 3rd | 73 | ||
Frank Bryan/Jason Ackley | 3rd | 74 | ||
Stan Franklin | 3rd | 75 | ||
John Niland/Marilyn Niland | 3rd | 78 | 8 | $25.00 |
Bill Hauke/Peggy Hauke | 3rd | 79 | ||
Steven Withers/Karsen Withers | 3rd | 80 | ||
Brian Hall/Jim Hall | 3rd | 88 |
Champ and 1st Skins ($480) | |
Name | Hole # |
Bodian/Iqbal (Eagle) | 6 |
Bodian/Iqbal (Eagle) | 9 |
2nd and 3rd Skins Results ($100 each) | |
Bartels/Bartels (Eagle) | 6 |
Grashuis/Richards (Birdie) | 11 |
Bryan/Ackley | 15 |
Special Events | |
Name | Hole # |
Norm Frazier | 4 |
Johnny Ibanez | 13 |
Ken Root | 16 |
Sunday, June 9, 2019
Eastern Hills Golf Club
Player Names | Flight | Team Score | Place | Payout |
Billy Nelson/Steve Chachulski | Champ | 60 | Tie 1st | $140.00 |
Zach Rose/Ryan Clem | Champ | 60 | Tie 1st | $140.00 |
Roger Marquardt/Paul Wilcox | Champ | 61 | 3rd | $100.00 |
Tanner Franklin/David Keyte | Champ | 62 | Tie 4th | $50.00 |
Troy Sevigny/Carson Sevigny | Champ | 62 | Tie 4th | $50.00 |
Steve Conner/Ryan Franklin | Champ | 63 | ||
Sheldon Keyte/Tommy Keyte | Champ | 63 | ||
Jacob Quinn/John Schumacher | Champ | 63 | ||
Elliot Wilcox/Will Stark | Champ | 64 | ||
Don Hoenes/Justin Spyker | Champ | 65 | ||
Bob Blaauw/Tom Noblet | First | 64 | 1st | $160.00 |
Vic Callahan/Bob Cavanaugh | First | 65 | Tie 2nd | $105.00 |
John Olson/Matt Olson | First | 65 | Tie 2nd | $105.00 |
Austin Gilmore/Nick Hawkins | First | 66 | Tie 4th | $40.00 |
Mamadou Bodian/Ejaz Iqbal | First | 66 | Tie 4th | $40.00 |
Mike Dunphey/Larry Braithwaite | First | 66 | Tie 4th | $40.00 |
Dick Adams/Erin Adams | First | 66 | Tie 4th | $40.00 |
Matt Sexton/Phil Brown | First | 67 | ||
Jacob Ubl/Bob Fooy | First | 67 | ||
Jef Ballard/Ken Root | First | 68 | ||
Royce Wiggington/Bill Roberts | First | 68 | ||
Blaine Kalafut/Al Buckman | Second | 65 | 1st | $160.00 |
Jeff Dunlap/Steve Haase | Second | 68 | Tie 2nd | $110.00 |
Buzz Maartens/Larry Richards | Second | 68 | Tie 2nd | $110.00 |
Bobby Robinette/Rick Wilson | Second | 68 | Tie 2nd | $110.00 |
Dick Anderson/Lynn Meisterheim | Second | 69 | Tie 5th | $55.00 |
Ken Brink/Bob Brink | Second | 69 | Tie 5th | $55.00 |
Greg Smith/Mike Provancher | Second | 70 | 7th | $30.00 |
Tom Topoll/Walt Topoll | Second | 71 | ||
Mark Bensinger/Justin Story | Second | 72 | ||
Larry Murphy/Nancy Meade | Second | 72 | ||
Aaron Herbert/Bryan Smith | Second | 72 | ||
Jim Willis/Jeff Trainer | Second | 74 | ||
Kevin O'Toole/Dave McCaffery | Third | 70 | 1st | $160.00 |
Gary Koster/Brent Koster | Third | 71 | Tie 2nd | $120.00 |
Bob Klein/Jared Fulton | Third | 71 | Tie 2nd | $120.00 |
Jason Ackley/Frank Bryan | Third | 72 | 4th | $80.00 |
Dan Arsulowicz/Tom Monroe | Third | 73 | 5th | $60.00 |
Duane Meulman/Jerry Meulman | Third | 74 | Tie 6th | $10.00 |
Norm Mills/David Shields | Third | 74 | Tie 6th | $10.00 |
Rick Staver/Scott Campbell | Third | 74 | Tie 6th | $10.00 |
Allie Baird/Michael Baird | Third | 74 | Tie 6th | $10.00 |
Mike Meier/Jim Stoops | Third | 75 | ||
Steve Buis/Joe Cullinane | Third | 75 | ||
Troy Ballard/Ben Baker | Third | 87 | ||
Floyd Hindbaugh/Timothy Hindbaugh | Third | WD |
Champ Skins Results | |
Name | Hole # |
Tanner Franklin/David Keyte | 18 |
1st, 2nd 3rd Skins Results | |
Name | Hole # |
Bill Roberts/Royce Wiggington | 4 |
Special Events | |
Name | Hole # |
Carson Sevigny | 4 |
Norm Mills | 8 |
Sheldon Keyte | 11 |
Steve Haase | 13 |
Sunday, September 9, 2018
Milham Park Golf Club
Player Names | Flight | Team Score | Place | Payout |
Luke Trierweiler/Mike Nowak | Champ | 56 | T1 | $250.00 |
Dave Vernier/Justin Carter | Champ | 56 | T1 | $250.00 |
Lee Keslowski/Jeff Bingaman | Champ | 57 | 3 | $150.00 |
Paul Wilcox/Roger Marquardt | Champ | 59 | 4 | $120.00 |
Ken Brink/Rick Laux | Champ | 61 | 5 | $80.00 |
Ryan Franklin/Steve Conner | Champ | 61 | ||
Dick Adams/Erin Adams | Champ | 61 | ||
Tanner Franklin/Johnny Ibanez | Champ | 61 | 8 | $50.00 |
Elliot Wilcox/Will Stark | Champ | 61 | ||
Don Hoenes/Bryan Nordquist | Champ | 62 | ||
George Kremer/John Schumacher | Champ | 63 | ||
Billy Nelson/Joe Garcia | Champ | 63 | ||
Justin Spyker/Jake Ubl | Champ | 64 | ||
Royce Wiggington/Mamadou Bodian | Champ | 64 | ||
Dean Freng/Kevin Freng | Champ | 66 | ||
Tim Crawford/Chirs Crawford | Champ | 66 | 16 | $50.00 |
Logan Templeton/Jesse Bouton | Champ | 66 | ||
Jim Kramer/Ken Frisbie | Champ | 68 | ||
Mark Quinn/Jacob Quinn | Champ | 71 | ||
Kisha Munn/Matt Brooks | Champ | 76 | ||
Matt Mcginnis/Brian Blancherd | 1st | 62 | T1 | $185.00 |
Tom Vanderberg/Bob Randall | 1st | 62 | T1 | $185.00 |
Mike Dunphey/Larry Braithewaite | 1st | 64 | 3 | $80.00 |
Jordan Vandyke/Josh Iocca | 1st | 65 | ||
Todd Lyons/Marty | 1st | 65 | ||
Mathew Gifford/Eric Malkowski | 1st | 66 | ||
Jeff Dunlap/Mike Sagara | 1st | 68 | ||
Bill Ossewarde/Rob Vandyke | 1st | 70 | 8 | $50.00 |
Curt Wiser/Bob Cox | 1st | 70 | ||
Tommy Keyte/Dave Keyte | 1st | 71 | ||
Matt Olsen/John Olsen | 1st | 71 | ||
Missy Owen/Eric Strung | 2nd | 65 | 1 | $250.00 |
Aaron Marsh/Zack Marsh | 2nd | 66 | 2 | $120.00 |
John Cramer/Ben Cramer | 2nd | 69 | 3 | $80.00 |
Eric Grashuis/Kirby Richards | 2nd | 69 | ||
Bryce Ingram/Andrew Braganni | 2nd | 70 | ||
Nancy Meed/Larry Murphy | 2nd | 70 | ||
Thom Canny/Norm Frazier | 2nd | 73 | ||
Steve Haase/Dusty Moran | 2nd | 75 | ||
Jeremy Lemons/Byron Smith | 2nd | 77 | ||
NS | 2nd | WD | ||
Ed Owen/Brian Ailes | 3rd | 69 | 1 | $250.00 |
Jason Ackley/Frank Bryan | 3rd | 70 | 2 | $120.00 |
Rob Foti/Anthony Foti | 3rd | 72 | 3 | $80.00 |
Randy Rowley/Ejaz | 3rd | 73 | ||
Jared Fulton/Robert Klein | 3rd | 74 | ||
John Niland/Jeff Roelof | 3rd | 75 | ||
David Gunnerson/Stephen Gunnerson | 3rd | 76 | ||
Desmond Easley/Ron Kahl | 3rd | 78 | 8 | $50.00 |
Julia Savoy/Jeri Doolan | 3rd | 85 | ||
Mike Benton/Drew Mortox | 3rd | 89 | ||
Bob Strung/Gales Strung | 3rd | 91 |
Champ Skins Results | |
Name | Hole # |
No Skins-- Split | 1 |
Vernier/Carter- Eagle $190 | 1 |
Wilcox/Stark- Eagle $190 | 1 |
1st, 2nd, and 3rd Skins Results | |
Name | Hole # |
Nancy Meed/Larry Murphy- Eagle $420 | 9 |
Special Events | |
Name | Hole # |
Luke Trierweiler CTP | 4 |
Missy Owen CTP | 13 |
Dave Vernier CTP | 16 |
Sunday, June 10, 2018
Eastern Hills Golf Club
Player Names | Flight | Team Score | Place | Payout |
Steve Conner/Jacob Quinn | Champ | 58 | 1st | $135.00 |
Ryan Franklin/Jake Ubl | Champ | 58 | 1st | $135.00 |
Elliot Wilcox/Will Stark | Champ | 59 | 3rd | $100.00 |
Paul Wilcox/Roger Marquardt | Champ | 60 | Tie 4th | $56.66 |
Chris Shaw/Kevin Howard | Champ | 60 | Tie 4th | $56.66 |
Mike Nowak/Luke Trierweiler | Champ | 60 | Tie 4th | $56.66 |
Don Hoenes/Billy Nelson | Champ | 61 | ||
Dave Keyte/Sheldon Keyte | Champ | 61 | ||
Jeff Marcon/Ken Root | Champ | 61 | ||
Tanner Franklin/Naomi Keyte | Champ | 63 | ||
Nick Hawkins/Dave Demott | Champ | 64 | ||
Mamadou Bodian/Royce Wiggington | Champ | 64 | ||
Steve Marcon/Scott Brown | Champ | 64 | ||
Tommy Keyte/Curt Wiser | Champ | 67 | ||
Blaine Kalafut/Al Buckman | First | 62 | 1st | $120.00 |
Jim Fender/Rob Fender | First | 65 | 2nd | $100.00 |
Mike Sagara/Jeff Dunlap | First | 66 | Tie 3rd | $60.00 |
Kirby Richards/Erik Grashuis | First | 66 | Tie 3rd | $60.00 |
Matt Smits/Mark Niedzwiecki | First | 66 | Tie 3rd | $60.00 |
Mike Dunphey/Bill Stewart | First | 69 | 6th | $20.00 |
Bill Ossewaarde/Rob Vandyke | First | 70 | ||
Tom Topoll/Walt Topoll | First | 72 | ||
Bill Roberts/Ted Devries | First | 73 | ||
Kevin O'Toole/Dave McCaffery | Second | 65 | 1st | $120.00 |
Bobby Robinette/Zack Brown | Second | 66 | 2nd | $100.00 |
Rob Niebauer/Scott Lewis | Second | 68 | Tie 3rd | $70.00 |
Larry Murphy/Nancy Meade | Second | 68 | Tie 3rd | $70.00 |
Dick Anderson/Lynn Meisterhem | Second | 72 | 5th | $40.00 |
Duane Meulman/Jerry Meulman | Second | 73 | 6th | $20.00 |
Mike Corliss/Wells Downing | Second | 74 | ||
Ryan Dickerson/Jonathan Young | Second | 75 | ||
Edward Owen/Melissa Owen | Second | 75 | ||
Brian Aidles/Mike Roberts | Second | 76 | ||
Janine Dales/Neil Harding | Second | 77 | ||
Mark Nichols/Penny Nichols | Second | 85 |
Champ Skins Results | |
Name | Hole # |
Elliot Wilcox/Will Stark | 1 (Eagle) |
1st & 2nd Skins Results | |
Name | Hole # |
Jim and Rob Fender | 5 (Eagle) |
Closest to the Pin | |
Name | Hole # |
Steve Marcon | 4 |
Mark Nichols | 8 |
Ryan Franklin | 13 |
Player Names | Flight | Team Score | Place | Payout |
Joe Prior/Dean Marks | 60 | PROS | ||
Rick Laux/Denny Goodpaster | Champ | 57 | T1 | $175.00 |
Ryan Franklin/Justin Spyker | Champ | 57 | T1 | $175.00 |
Steve Conner / Johnny Ibanez | Champ | 60 | 3rd | $100.00 |
Chad Gaston/Pete Torres | Champ | 61 | T4 | $43.33 |
Eric Drogusch/Dave Comer | Champ | 61 | T4 | $43.33 |
Paul Wilcox/Roger Marquardt | Champ | 61 | T4 | $43.33 |
Don Hoenes/Bryan Nordquist | Champ | 62 | ||
Mike Kammeraad/Jeff Cosgrove | Champ | 62 | ||
Tim Crawford/Chris Crawford | Champ | 64 | ||
Matt Olsen/Ed Olsen | Champ | 64 | ||
Ejaz Iqbal/Mamadou Bodian | Champ | 65 | ||
Jake Magnan/John Magnan | Champ | 67 | ||
Ben Kievit/Ryan Smith | Champ | 73 | ||
Jim Kramer/Ken Frisbie | 1st | 61 | 1st | $200.00 |
Jeff Dunlap/Mike Sagara | 1st | 62 | T2 | $125.00 |
Royce Wiggington/Bill Roberts | 1st | 62 | T2 | $125.00 |
Ken Brink/Smitty | 1st | 64 | T4 | $65.00 |
Brett Geier/Aaron Marsh | 1st | 64 | T4 | $65.00 |
Jim Fender/Joe Byrne | 1st | 65 | ||
Jake Ubl/Dave Vernier | 1st | 65 | ||
Mike Dunphey/Bill Stewart | 1st | 65 | ||
Blaine Kalafut/Al Buckman | 1st | 66 | ||
Cameron Haase/Tanner Franklin | 1st | 68 | ||
Tom Vanderberg/Bob Randall | 1st | 68 | ||
Jeff Kirk/Dan Fever | 1st | 69 | ||
Erik Grashuls/Kirby Richards | 1st | 69 | ||
Dean Freng/Bill Ossewaarde | 1st | 70 | ||
Bryce Ingram/Andrew Bragannie | 1st | 71 | ||
Walt Topoll/Tom Topoll | 1st | 72 | ||
Jordan Van Dyke/Josh Iocca | 2nd | 61 | 1st | $200.00 |
Larry Murphey/Nancy Meade | 2nd | 64 | 2nd | $150.00 |
Dick Anderson/Lynn Meisterhem | 2nd | 66 | 3rd | $100.00 |
Kevin O'Toole/David McCaffery | 2nd | 67 | 4th | $80.00 |
Mike McHugh/Dick Adams | 2nd | 68 | 5th | $50.00 |
Martin Dolfi/Larry Braithwite | 2nd | 70 | ||
Jason Buss/Rob Foti | 2nd | 71 | ||
Randy Rowley/Craig Tenant | 2nd | 71 | ||
Tommy Roe/Guest | 2nd | 73 | ||
Steve Haase/John Niland | 2nd | 74 | ||
Thom Canny/Dave Landis | 2nd | 74 | ||
Ed Owen/Missey Owen | 2nd | 74 | ||
Ron Kahl/Desmond Easley | 2nd | 75 | ||
Ahmed Ageel/Nisar Tareen | 2nd | 77 | ||
Julia Savoy/Jeri Doolan | 2nd | 85 | ||
Mike Benton/Dana Streur | 2nd | NC |
Skins Results | |
Name | Hole # |
Kameraad/Cosgrove | 3 on #1 |
Dunlap/Sagara | 1 on #7 |
McHugh/Adams | 2 on #9 |
Fender/Byrne | 2 on #17 |
Name | Hole # |
Josh Iocca | 4 |
Mike Sagara | 7 |
Matt Olson | 13 |
Player Name | Wager | Team Handicap | Flight | Team Score | Net Score | Pro Score | Win? | Gift Cert Amt |
Mike Sagara | $100.00 | 4.8 | First | 62 | 57.2 | 60 | Yes | $200.00 |
Dick Adams | $100.00 | 5.4 | Second | 68 | 62.6 | 60 | No | $100.00 |
Ryan Franklin | $100.00 | 0.0 | Championship | 57 | 57.0 | 60 | Yes | $200.00 |
Jim Kramer | $100.00 | 2.7 | First | 61 | 58.4 | 60 | Yes | $200.00 |
Chad Gaston | $60.00 | 2.0 | Championship | 61 | 59.0 | 60 | Yes | $120.00 |
Paul Wilcox | $100.00 | 1.4 | Championship | 61 | 59.6 | 60 | Yes | $200.00 |
Tim Crawford | $100.00 | 2.5 | Championship | 64 | 61.6 | 60 | No | $100.00 |
Mike Kammeraad | $100.00 | 0.5 | Championship | 62 | 61.6 | 60 | No | $100.00 |
Jeff Dunlap | $40.00 | 4.8 | First | 62 | 57.2 | 60 | Yes | $80.00 |
Ahmed Aqeel | $15.00 | 11.6 | Second | 77 | 65.4 | 60 | No | $15.00 |
Dean Freng | $75.00 | 4.2 | First | 70 | 65.8 | 60 | No | $75.00 |
Jeff Cosgrove | $100.00 | 0.5 | Championship | 62 | 61.6 | 60 | No | $100.00 |
John Niland | $50.00 | 4.9 | Second | 74 | 69.1 | 60 | No | $50.00 |
Roger Marquardt | $100.00 | 1.4 | Championship | 61 | 59.6 | 60 | Yes | $200.00 |
Mike McHugh | $50.00 | 5.4 | Second | 68 | 62.6 | 60 | No | $50.00 |
Jake Ubl | $100.00 | 1.7 | Championship | 65 | 63.3 | 60 | No | $100.00 |
Lynn Meisterheim | $20.00 | 5.5 | Second | 66 | 60.6 | 60 | No | $20.00 |
Dick Anderson | $20.00 | 5.5 | Second | 66 | 60.6 | 60 | No | $20.00 |
Larry Murphey | $20.00 | 5.5 | Second | 64 | 58.5 | 60 | Yes | $40.00 |
Justin Spyker | $50.00 | 0.0 | Championship | 57 | 57.0 | 60 | Yes | $100.00 |
Chris Crawford | $100.00 | 2.5 | Championship | 64 | 61.6 | 60 | No | $100.00 |
Player Names | Flight | Team Score | Place | Payout |
Nick Carbary/Jack Versau II | Champ | 57 | 1st | $180.00 |
Jake Magnan/Nick Blacken | Champ | 58 | 2nd | $120.00 |
Ryan Franklin/Steve Conner | Champ | 59 | 3rd | $100.00 |
Billy Nelson/Bryan Nordquist | Champ | 60 | 4th | $80.00 |
Elliot Wilcox/Will Stark | Champ | 61 | T-5th | $27.50 |
Lucas Trierweiler/Roger Marquardt | Champ | 61 | T-5th | $27.50 |
Mamadou Bodian/Al Wylie | Champ | 61 | T-5th | $27.50 |
Jef Ballard/Ken Root | Champ | 61 | T-5th | $27.50 |
Mark Quinn/George Kremer | Champ | 62 | ||
Brett Geier/Aaron Marsh | Champ | 62 | ||
Gavin Kinkey/Brandon Hoaks | Champ | 63 | ||
Tanner Franklin/Colin Sikkenga | Champ | 63 | ||
Don Hoenes/Chris Quinn | Champ | 64 | ||
Todd Lyons/Jared Lyons | Champ | 64 | ||
Ben Kievit/Ryan Smith | Champ | 65 | 15th | $50.00 |
Mark Randall/Bob Randall | Champ | 66 | ||
Eric Lausch/Mike Wenzel | Champ | 67 | ||
Jeff Dunlap/Mike Sagara | First | 63 | 1st | $180.00 |
Bob Woodrow/Daryl Case | First | 66 | T-2nd | $90.00 |
Bill Roberts/Mark Roberts | First | 66 | T-2nd | $90.00 |
Al Buckman/Blaine Kalafut | First | 66 | T-2nd | $90.00 |
Mike Dunphey/Bill Stewart | First | 66 | T-2nd | $90.00 |
Dave Sims/Zack Sims | First | 68 | T-6th | $12.50 |
John Niland/Jim Bromley | First | 68 | T-6th | $12.50 |
Jake Ubl/Mike Ubl | First | 68 | T-6th | $12.50 |
Jim Fender/Joe Byrne | First | 68 | T-6th | $12.50 |
Joe Rosenhagen/Chris Homer | First | 69 | ||
Larry Murphy/Rick Hall | First | 70 | ||
Dan Frever/Jeff Kirk | First | 70 | ||
Erik Grashuis/Kirby Richards | First | 70 | ||
Dean Freng/Dave Demott | First | 70 | ||
Walt Topoll/Tom Topoll | First | 71 | T-15th | $25.00 |
Bill Ossewaarde/Rob Vandyke | First | 71 | T-15th | $25.00 |
Randy Rowley/Chris Lee | First | 76 | ||
Joe Wood/Bob Sawall | Second | 69 | T-1st | $108.00 |
Martin Dolfi/Gary Higginson | Second | 69 | T-1st | $108.00 |
John Veld/Marti Veld | Second | 69 | T-1st | $108.00 |
Kevin O'Toole/Randy Winterowd | Second | 69 | T-1st | $108.00 |
Kevin Maher/Tyler Rosenhagen | Second | 69 | T-1st | $108.00 |
Rob Foti/Jason Buss | Second | 71 | 6th | $50.00 |
Duane Meulman/Jerry Meulman | Second | 72 | ||
Adam McGuire/Jessica McGuire | Second | 73 | ||
Jack Bullard/Chris Bullard | Second | 74 | ||
Michael Benton/Ben Jack | Second | 74 | ||
Ty Fitch/Tim Ohmer | Second | 74 | ||
Amy Bensett/Katie Moratti | Second | 75 | ||
Ron Kahl/Desmond Easley | Second | 76 | ||
Bill Plochocki/Connie Plochocki | Second | 76 | ||
Mike Corliss/Linda Corliss | Second | 80 | 15th | $50.00 |
Matt Corliss/Ron Zegenus | Second | 85 |
Championship Flight Skins | |
Name | Hole # |
Elliot Wilcox/Will Stark | 1 (Eagle) |
Billy Nelson/Bryan Nordquist | 14 (Eagle) |
First/Second Flight Skins | |
Name | Hole # |
Bill Roberts/Mark Roberts | 4 (Birdie) |
Jeff Dunlap/Mike Sagara | 4 (Birdie) |
Dave Sims/Zack Sims | 6 (Birdie) |
Kevin Maher/Tyler Rosenhagen | 6 (Birdie) |
Closest to Pin | |
Name | Hole # |
Mamadou Bodian | 4 |
Aaron Marsh | 8 |
Mark Quinn | 11 |
Duane Meulman | 13 |
Player Names | Flight | Team Score | Place | Payout |
Joe Prior/ Dean Marks | Pro | 65 | ||
Ryan Franklin/ Justin Spyker | Champ | 57 | 1 | $250.00 |
Billy Nelson/ Jacob Ubl | Champ | 58 | T2 | $140.00 |
Roger Marquardt/ Paul Wilcox | Champ | 58 | T2 | $140.00 |
Eric Drogosch/ David Comer | Champ | 60 | T4 | $90.00 |
Chad Gaston/ Peter Torres | Champ | 60 | T4 | $90.00 |
Steve Conner/ Mark Randall | Champ | 61 | T6 | $15.00 |
Johnny Ibanez/ Al Wylie | Champ | 61 | T6 | $15.00 |
Brandon Hawkins/ Tanor Blowers | Champ | 61 | T6 | $15.00 |
Mike Nowak/Rob Durbin | Champ | 61 | T6 | $15.00 |
Nick Marsh/Blake Bales | Champ | 62 | 10 | $30.00 |
Jeff Bingaman/ Lee Keselowski | Champ | 63 | ||
Steve Marcon/ Tim Crawford | Champ | 63 | ||
Dean Freng/Kevin Freng | Champ | 64 | ||
Nick Hawkins/Paul Hawkins | Champ | 65 | ||
Tanner Franklin/ Colin Sikkenga | Champ | 65 | ||
Michael Provancher/ Kenny Brink | Champ | 65 | ||
Craig Binder/ Joel Born | Champ | 65 | ||
Bob Kearns/ Chris Hicks | Champ | 66 | ||
Jim Wiseman/ Frank Kovach | Champ | 68 | ||
Royce Wiggington/ Mamadou Bodian | Champ | |||
Matt McGinnis/ Scott Hinkley | First | 63 | T1 | $160.00 |
Jeff Dunlap/ Mike Sagara | First | 63 | T1 | $160.00 |
Gordon Wylie/ Charlie Maricann | First | 64 | 3 | $110.00 |
Bill Stewart/Will Stewart | First | 65 | 4 | $80.00 |
Tom Vanderberg/Bob Randall | First | 66 | 5 | $40.00 |
Aaron Marsh/ Brett Geier | First | 67 | ||
Chris Lim/ Chin Oh | First | 68 | ||
Jordan Vandyke/ Josh Iocca | First | 68 | ||
David Demott/ Austin Gilmore | First | 69 | ||
Ken Root/ Dan Aesulowicz | First | 70 | T10 | $10.00 |
Dick Anderson/ Lynn Meisterheim | First | 70 | T10 | $10.00 |
Dan Frever/ Jeff Kirk | First | 70 | T10 | $10.00 |
Matt Smits/ Mark Niczenki | First | 71 | ||
Randy Rowley/ Vadim Guchinsky | First | 71 | ||
Bill Ossewaarde/ Rob VanDyke | First | 74 | ||
Kevin O'Toole/ Randy Winterowd | Second | 69 | 1 | $150.00 |
Erik Grashuis/ Kirby Richards | Second | 70 | T2 | $95.00 |
Rob Foti/Jason Buss | Second | 70 | T2 | $95.00 |
Ed Bowe/ Steven Bowe | Second | 72 | 4 | $50.00 |
Larry McCullin/Jesse Ogden | Second | 74 | ||
Tom Webb/ Mark Corstange | Second | 74 | ||
Thom Canny/ Norm Frazier | Second | 75 | ||
Ed Owen/ Brian Gales | Second | 75 | ||
Ron Paul/ Desmond Easley | Second | 76 | ||
Duane Meulman/ Mike Meulman | Second | 77 | 10 | $30.00 |
Steve Haase/ Cam Haase | Second | 78 | ||
Tom Eiden/Jack Eiden | Second | 84 |
Champ Skins Results | |
Name | Hole # |
Billy Nelson/ Jake Ubl | 2 on 5 |
Steve Marcon/ Tim Crawford | 2 on 16 |
1st & 2nd Skins Results | |
Name | Hole # |
Dan Frever/ Jeff Kirk | 2 on 16 |
Randy Rowley/ Vadim | 3 on 17 |
Special Events | |
Name | Hole # |
Torres/ Gaston | 17 |
Mike Nowak | 7 |
Ken Brink | 4 |
Dan Frever | 13 |