Saturday, June 22, 2019 - Eastern Hills Golf Club
Sunday, June 23, 2019 - Milham Park Golf Club
To the individual who sent an anonymous letter questioning handicaps: we recommend you verify your facts first. You may contact us directly if you have further questions.
First Name | Last Name | FLIGHT | SAT SCORE |
SUN SCORE |
TOTAL GROSS | PLACE | Payout |
Eric | Cleasby | Senior | 72 | 74 | 146 | 1 | $180.00 |
Daniel | Maudlin | Senior | 76 | 73 | 149 | 2 | $110.00 |
Ernie | Watson | Senior | 74 | 76 | 150 | 3 | $80.00 |
Michael | Fitzstephens | Senior | 71 | 81 | 152 | 4 | $60.00 |
Dan | Gillig | Senior | 78 | 75 | 153 | 5 | $45.00 |
Mark | Quinn | Senior | 79 | 74 | 153 | 6 | $45.00 |
George | Kremer | Senior | 77 | 78 | 155 | 7 | $30.00 |
Bill | Anderson | Senior | 81 | 75 | 156 | ||
Tom | Eberhard | Senior | 82 | 74 | 156 | ||
Doug | Swartz | Senior | 79 | 78 | 157 | ||
John | Schumacher | Senior | 80 | 77 | 157 | ||
Steve | Barry | Senior | 81 | 77 | 158 | ||
Bob | Kragt | Senior | 79 | 81 | 160 | ||
Mike | Hensley | Senior | 79 | 83 | 162 | ||
Ed | Bowe | Senior | 82 | 82 | 164 | ||
David | Jones | Senior | 80 | 85 | 165 | ||
Matt | Olson | Senior | 81 | 84 | 165 | ||
Dave | Followell | Senior | 83 | 85 | 168 | ||
Tom | Farrell | Senior | 85 | 86 | 171 | ||
Dennis | Brewer | Senior | 86 | 88 | 174 | ||
Todd | Hendrix | Senior | 90 | 89 | 179 | ||
Ken | Freed | Senior | 85 | 98 | 183 | ||
Nick | Carbary | Champ | 68 | 71 | 139 | 1 | $220.00 |
Billy | Nelson | Champ | 71 | 71 | 142 | 2 | $140.00 |
Bryan | Sallmen | Champ | 71 | 74 | 145 | 3 | $110.00 |
Luke | Pelak | Champ | 72 | 75 | 147 | 4 | $90.00 |
Ben | Liggett | Champ | 72 | 78 | 150 | 5 | $70.00 |
Mike | Nowak | Champ | 71 | 80 | 151 | T6 | $50.00 |
Steve | Conner | Champ | 72 | 79 | 151 | T6 | $50.00 |
Jacob | Quinn | Champ | 76 | 75 | 151 | T6 | $50.00 |
Logan | Heckathorn | Champ | 77 | 76 | 153 | 9 | $25.00 |
Ryan | Canfield | Champ | 77 | 77 | 154 | ||
Shawn | Mandeville | Champ | 76 | 79 | 155 | ||
Tim | Klunder | Champ | 77 | 78 | 155 | ||
Tanner | Franklin | Champ | 73 | 83 | 156 | ||
Eric | Ruff | Champ | 74 | 83 | 157 | ||
Brock | Veenhuis | Champ | 79 | 79 | 158 | ||
Mamadou | Bodian | Champ | 79 | 79 | 158 | ||
Brandon | Hoaks | Champ | 79 | 80 | 159 | ||
Matthew | Pelak | Champ | 82 | 77 | 159 | ||
Justin | Pisarski | Champ | 84 | 77 | 161 | ||
Jordan | Erlewine | Champ | 82 | 80 | 162 | ||
Darwin | Leiterman | Champ | 84 | 78 | 162 | ||
Jason | Vanderplas | Champ | 80 | 83 | 163 | ||
Jeff | Cosgrove | Champ | 79 | 85 | 164 | ||
Kevin | Powell | Champ | 84 | 81 | 165 | ||
Casey | Hoehn | Champ | 80 | 86 | 166 | ||
Conrad | Nosal | Champ | 80 | 86 | 166 | ||
Grant | Pogue | Champ | 89 | 79 | 168 | ||
Jim | Kramer | Champ | 93 | 81 | 174 | ||
Lorenzo | Camarillo | Champ | 87 | 90 | 177 | ||
Elliot | Wilcox | Champ | 88 | 95 | 183 | ||
Chad | Gaston | Champ | 81 | WD | WD | ||
Don | Hoenes | Champ | 87 | ||||
Tim | Crawford | First | 81 | 73 | 154 | 1 | $100.00 |
Mitch | Ellis | First | 75 | 80 | 155 | 2 | $70.00 |
Mark | Bensinger | First | 80 | 81 | 161 | T3 | $45.00 |
Chris | Lim | First | 80 | 81 | 161 | T3 | $45.00 |
Steve | Haase | First | 83 | 80 | 163 | 5 | $25.00 |
Chris | Crawford | First | 80 | 84 | 164 | ||
Matt | Chappell | First | 81 | 85 | 166 | ||
Bill | Roberts | First | 85 | 84 | 169 | ||
Mike | Sagara | First | 88 | 84 | 172 | ||
Cameron | Kiesgen | First | 83 | 90 | 173 | ||
Thom | Canny | Second | 82 | 82 | 164 | 1 | $100.00 |
Jesse | Franks | Second | 83 | 83 | 166 | 2 | $70.00 |
Bobby | Robinette | Second | 86 | 81 | 167 | 3 | $50.00 |
Tom | Vanderberg | Second | 88 | 83 | 171 | 4 | $40.00 |
Matt | Militzer | Second | 84 | 88 | 172 | T5 | $12.50 |
Dustin | Kolodzieczyk | Second | 94 | 78 | 172 | T5 | $12.50 |
Collin | Nelson | Second | 85 | 88 | 173 | ||
Mike | McHugh | Second | 90 | 84 | 174 | ||
Greg | Raklovitz | Second | 83 | 92 | 175 | ||
Ejaz | Iqbal | Second | 88 | 87 | 175 | ||
John | Olson | Second | 91 | 84 | 175 | ||
Jeff | Dunlap | Second | 90 | 86 | 176 | ||
Stanley | Franklin | Second | 98 | 86 | 184 |
Sun Champ Skins | |||||
Name | Hole | Payout | |||
Nick Carbary | 5 | $76.00 | |||
Mamadou Bodian | 8 | $76.00 | |||
Brandon Hoaks | 13 | $76.00 |
Sun Senior Skins | |||||
Name | Hole | Payout | |||
Tom Eberhard | 2 | $25.00 | |||
Dan Gillig | 4 | $25.00 | |||
Steve Barry | 5 | $25.00 | |||
Michael Fitzstephens | 8 | $25.00 | |||
Bob Kragt | 9 | $25.00 | |||
Bill Anderson | 13 | $25.00 | |||
George Kremer | 17 | $25.00 |
Sun 1st and 2nd Skins | |||||
Name | Hole | Payout | |||
Dustin Kolodziecyk | 8 & 9 | $112.00 | |||
Chris Lim | 13 | $56.00 | |||
Tim Crawford | 15 | $56.00 |
Sat Championship Flight Skins | |||||
Steve Conner | Birdie | #2 | $31 | ||
Ben Liggett | Eagle | #5 | $31 | ||
Jacob Quinn | Birdie | #6 | $31 | ||
Nick Carbary | Birdie | #9 & #11 | $62 | ||
Tim Klunder | Birdie | #13 | $31 | ||
Mike Nowak | Birdie | #17 | $31 |
Sat Senior Skins | |||||
Bob Kragt | Birdie 3 | #6 | $95 | ||
Eric Cleasby | Birdie 3 | #16 | $95 |
Sat 1st and 2nd Flight Skins | |||||
Chris Crawford | Birdie | #6 & #16 | $68 | ||
Mitch Ellis | Eagle | #9 | $34 | ||
Greg Raklovitz | Birdie | #11 | $34 | ||
Bill Roberts | Birdie | #14 | $34 |
Saturday, June 23, 2018 - Eastern Hills Golf Club
Sunday, June 24, 2018 - Milham Park Golf Club
First Name | Last Name | FLIGHT | SAT SCORE |
SUN SCORE |
TOTAL GROSS | PLACE | Payout |
Mike | Fitzstephens | Senior | 74 | 74 | 148 | 1st | $150.00 |
David | Schultz | Senior | 74 | 75 | 149 | 2nd | $100.00 |
Denny | Goodpaster | Senior | 79 | 71 | 150 | 3rd | $75.00 |
Mark | Quinn | Senior | 73 | 78 | 151 | 4th | $50.00 |
John | Anderson | Senior | 75 | 78 | 153 | 5th | $25.00 |
Jeff | Newman | Senior | 81 | 73 | 154 | ||
George | Kremer | Senior | 76 | 79 | 155 | ||
John | Schumacher | Senior | 78 | 78 | 156 | ||
Doug | Swartz | Senior | 80 | 77 | 157 | ||
Bill | Anderson | Senior | 80 | 79 | 159 | ||
Tom | Eberhard | Senior | 82 | 78 | 160 | ||
Ed | Bowe | Senior | 83 | 80 | 163 | ||
Matt | Olson | Senior | 83 | 82 | 165 | ||
Dave | Followell | Senior | 80 | 85 | 165 | ||
Ken | Goodman | Senior | 84 | 84 | 168 | ||
Steve | Barry | Senior | 79 | 89 | 168 | ||
Alan | Shack | Senior | 82 | 88 | 170 | ||
Bob | Krogt | Senior | 83 | WD | WD | ||
Jared | Lyons | Champ | 71 | 66 | 137 | 1st | $230.00 |
Ricky | Shilts | Champ | 70 | 68 | 138 | T2 | $135.00 |
Josh | Heiple | Champ | 70 | 68 | 138 | T2 | $135.00 |
Billy | Nelson | Champ | 69 | 70 | 139 | 4th | $100.00 |
Patrick | Werme | Champ | 70 | 70 | 140 | 5th | $80.00 |
Patrick | Gillespie | Champ | 72 | 69 | 141 | T6 | $56.50 |
Colin | Sikkenga | Champ | 73 | 68 | 141 | T6 | $56.50 |
Ben | Liggett | Champ | 74 | 67 | 141 | T6 | $56.50 |
Nick | Carbary | Champ | 70 | 72 | 142 | 9th | $25.00 |
Luke | Trierweiler | Champ | 70 | 76 | 146 | ||
Mamadou | Bodian | Champ | 70 | 77 | 147 | ||
Jack | Versau II | Champ | 75 | 72 | 147 | ||
Ernie | Watson | Champ | 71 | 77 | 148 | ||
Dave | Vernier | Champ | 73 | 75 | 148 | ||
Al | Wylie | Champ | 73 | 76 | 149 | ||
Jason | Vanderplas | Champ | 72 | 78 | 150 | ||
Steve | Conner | Champ | 73 | 77 | 150 | ||
Chris | Shaw | Champ | 73 | 81 | 154 | ||
Ryan | Franklin | Champ | 79 | 75 | 154 | ||
Tim | Klunder | Champ | 72 | 83 | 155 | ||
Justin | Pisarski | Champ | 79 | 77 | 156 | ||
Tyler | Kindle | Champ | 79 | 77 | 156 | ||
Tanner | Franklin | Champ | 75 | 82 | 157 | ||
Michael | Rykse | Champ | 78 | 79 | 157 | ||
Don | Hoenes | Champ | 79 | 78 | 157 | ||
Jeff | Cosgrove | Champ | 78 | 81 | 159 | ||
Chad | Gaston | Champ | 81 | 78 | 159 | ||
Mike | Nowak | Champ | 79 | 81 | 160 | ||
Shawn | Mandeville | Champ | 82 | 78 | 160 | ||
Sheldon | Keyte | Champ | 76 | 86 | 162 | ||
Conrad | Nosal | Champ | 83 | 80 | 163 | ||
Elliot | Wilcox | Champ | 87 | 85 | 172 | ||
Chris | Kintz | Champ | 83 | WD | WD | ||
Brand | Fawley | Champ | WD | WD | WD | ||
Jacob | Quinn | Champ | WD | WD | WD | ||
Logan | Heckathorn | First | 73 | 76 | 149 | 1st | $150.00 |
Jesse | Franks | First | 78 | 77 | 155 | 2nd | $100.00 |
Jim | Kramer | First | 79 | 78 | 157 | T3 | $50.00 |
Chris | Crawford | First | 80 | 77 | 157 | T3 | $50.00 |
Daniel | Buehler | First | 78 | 80 | 158 | 5th | $25.00 |
Mitch | Ellis | First | 77 | 83 | 160 | ||
Brad | Ritchie | First | 79 | 82 | 161 | ||
Tim | Crawford | First | 80 | 81 | 161 | ||
Chris | Lim | First | 85 | 77 | 162 | ||
Tommy | Keyte | First | 78 | 85 | 163 | ||
Bobby | Robinette | First | 82 | 82 | 164 | ||
Mike | Sagara | First | 81 | 84 | 165 | ||
Curt | Wiser | First | 87 | 81 | 168 | ||
Royce | Wiggington | First | DQ | DQ | DQ | ||
Caleb | Magley | Second | 74 | 82 | 156 | 1st | $150.00 |
Mike | Vaughn | Second | 78 | 83 | 161 | 2nd | $100.00 |
Tom | Vanderberg | Second | 78 | 85 | 163 | 3rd | $60.00 |
Steve | Haase | Second | 85 | 79 | 164 | 4th | $40.00 |
Ejaz | Iqbal | Second | 83 | 82 | 165 | T5 | $12.50 |
Matt | Militzer | Second | 80 | 85 | 165 | T5 | $12.50 |
Collin | Nelson | Second | 84 | 83 | 167 | ||
Kunta | Taylor | Second | 83 | 86 | 169 | ||
Thom | Canny | Second | 85 | 84 | 169 | ||
Josh | Pierre | Second | 84 | 89 | 173 | ||
Dusty | Moran | Second | 87 | 88 | 175 | ||
Craig | Tenant | Second | 87 | 92 | 179 | ||
Mark | Niedzwiecki | Second | 88 | 97 | 185 | ||
Ken | Freed | Second | 90 | 95 | 185 | ||
Mike | McHugh | Second | 94 | 91 | 185 | ||
Randy | Rowley | Second | 96 | 93 | 189 | ||
Jason | Ratashak | Second | 97 | 106 | 203 |
Name | Hole | Payout | |||
Bobby Robinette | Hole #5 | $62.00 | |||
Chris Crawford | Hole #10 | $62.00 | |||
Tom Vanderberg | Hole #13 | $62.00 | |||
George Kremer | Hole #15 | $62.00 | |||
Mark Quinn | Hole #18 | $62.00 |
Name | Hole | Payout | |||
Billy Nelson | Hole #5 | $103.00 | |||
Jared Lyons | Hole #7 | $103.00 | |||
Ben Liggett | Hole #10 | $103.00 |
Sat Skins (White)
Mark Quinn | Hole #10 | $117 | ||
Ken Goodman | Hole #12 | $117 | ||
David Schultz | Hole #14 | $117 |
Tim Klunder | Hole #11 | $330 |
First Name | Last Name | FLIGHT | SAT SCORE |
SUN SCORE |
TOTAL GROSS | PLACE | Payout |
John | Schumacher | Senior | 71 | 72 | 143 | 1st | $150.00 |
John | Anderson | Senior | 71 | 80 | 151 | 2nd | $100.00 |
Tom | Eberhard | Senior | 78 | 76 | 154 | 3rd | $50.00 |
Mark | Quinn | Senior | 77 | 78 | 155 | T4th | $32.50 |
George | Kremer | Senior | 78 | 77 | 155 | T4th | $32.50 |
Denny | Goodpaster | Senior | 74 | 82 | 156 | ||
David | Schultz | Senior | 77 | 79 | 156 | ||
Doug | Schwartz | Senior | 83 | 73 | 156 | ||
Mike | Fitzstephens | Senior | 79 | 79 | 158 | ||
Bob | Kragt | Senior | 80 | 79 | 159 | ||
Jim | Jakubowski | Senior | 82 | 77 | 159 | ||
Bill | Anderson | Senior | 81 | 81 | 162 | ||
David | Followell | Senior | 78 | 85 | 163 | ||
Ed | Bowe | Senior | 89 | 91 | 180 | ||
Steve | Barry | Senior | WD | WD | WD | ||
First Name | Last Name | FLIGHT | SAT SCORE |
SUN SCORE |
TOTAL GROSS | PLACE | Payout |
Nick | Carbary | Champ | 68 | 70 | 138 | 1st | $250.00 |
Billy | Nelson | Champ | 70 | 75 | 145 | T2nd | $147.50 |
Ben | Liggett | Champ | 71 | 74 | 145 | T2nd | $147.50 |
Jack | Versau II | Champ | 72 | 77 | 149 | T4th | $90.00 |
Josh | Heiple | Champ | 73 | 76 | 149 | T4th | $90.00 |
Jared | Lyons | Champ | 74 | 75 | 149 | T4th | $90.00 |
Mamadou | Bodian | Champ | 76 | 74 | 150 | 7th | $70.00 |
Brian | Nordquist | Champ | 76 | 76 | 152 | 8th | $60.00 |
Ryan | Franklin | Champ | 76 | 77 | 153 | T9th | $45.00 |
Al | Wylie | Champ | 79 | 74 | 153 | T9th | $45.00 |
Tyler | Kindle | Champ | 73 | 81 | 154 | T11th | $8.33 |
Shawn | Mandeville | Champ | 73 | 81 | 154 | T11th | $8.33 |
Ernie | Watson | Champ | 77 | 77 | 154 | T11th | $8.33 |
Ryan | Zwier | Champ | 76 | 79 | 155 | ||
Ryan | Miller | Champ | 78 | 77 | 155 | ||
Steve | Conner | Champ | 79 | 76 | 155 | ||
Don | Hoenes | Champ | 74 | 82 | 156 | ||
Tanner | Franklin | Champ | 77 | 79 | 156 | ||
Dave | Vernier | Champ | 80 | 76 | 156 | ||
Jeff | Bingaman | Champ | 78 | 80 | 158 | ||
Chris | Shaw | Champ | 78 | 80 | 158 | ||
Cody | Britton | Champ | 82 | 76 | 158 | ||
Justin | Pisarski | Champ | 75 | 84 | 159 | ||
Matt | Hillman | Champ | 79 | 80 | 159 | ||
Jacob | Quinn | Champ | 80 | 80 | 160 | ||
Andrew | Fitzstephens | Champ | 80 | 80 | 160 | ||
Chad | Gaston | Champ | 77 | 84 | 161 | ||
Tim | Crawford | Champ | 79 | 82 | 161 | ||
Dan | Gregart | Champ | 79 | 82 | 161 | ||
Mike | Nowak | Champ | 81 | 81 | 162 | ||
Devin | Smith | Champ | 84 | 79 | 163 | ||
Dave | Comer | Champ | 80 | 84 | 164 | ||
Brock | Veehuis | Champ | 84 | 81 | 165 | ||
Jeff | Cosgrove | Champ | 82 | 86 | 168 | ||
Ross | Heneveld | Champ | 83 | 87 | 170 | ||
Will | Verduzco | Champ | 86 | 87 | 173 | ||
Joe | Garcia | Champ | 83 | 96 | 179 | ||
Jake | Waggoner | Champ | 89 | 90 | 179 | ||
David | Schwinler | Champ | 76 | WD | WD | ||
Harry | Turney | Champ | 79 | WD | WD | ||
Brand | Fawley | Champ | 79 | WD | WD | ||
Marcus | Brusee | Champ | 82 | WD | WD | ||
Justin | Spyker | Champ | WD | WD | WD | ||
Kelen | Seguin | Champ | WD | WD | WD | ||
First Name | Last Name | FLIGHT | SAT SCORE |
SUN SCORE |
TOTAL GROSS | PLACE | Payout |
Jim | Kramer | First | 75 | 82 | 157 | T1st | $100.00 |
Chris | Lim | First | 77 | 80 | 157 | T1st | $100.00 |
Mitchell | Ellis | First | 80 | 77 | 157 | T1st | $100.00 |
Brad | Ritchie | First | 80 | 80 | 160 | 4th | $40.00 |
Tom | Vanderberg | First | 80 | 81 | 161 | 5th | $25.00 |
Jacob | Ubl | First | 82 | 84 | 166 | ||
Cameron | Kiesgen | First | 79 | 89 | 168 | ||
Blaine | Kalafut | First | 82 | 88 | 170 | ||
Tom | Topoll | First | 85 | 87 | 172 | ||
Morgan | Janke-Wolff | First | 89 | 84 | 173 | ||
Mike | Dunphey | First | 84 | 90 | 174 | ||
Bill | Roberts | First | WD | WD | WD | ||
Robert | Warner | First | WD | WD | WD | ||
First Name | Last Name | FLIGHT | SAT SCORE |
SUN SCORE |
TOTAL GROSS | PLACE | Payout |
Craig | Tenant | Second | 82 | 84 | 166 | 1st | $125.00 |
Jesse | Franks | Second | 81 | 89 | 170 | T2nd | $62.50 |
Steve | Haase | Second | 83 | 87 | 170 | T2nd | $62.50 |
Martin | Dolfi | Second | 86 | 86 | 172 | 4th | $25.00 |
Royce | Wiggington | Second | 84 | 90 | 174 | ||
Kenneth | Freed | Second | 86 | 90 | 176 | ||
Mike | McHugh | Second | 85 | 93 | 178 | ||
Jeff | L'Esperance | Second | 91 | 87 | 178 | ||
Dick | Anderson | Second | 89 | 92 | 181 | ||
Thom | Canny | Second | 92 | 90 | 182 | ||
Kunta | Taylor | Second | 87 | 100 | 187 | ||
Randy | Rowley | Second | 91 | WD | WD |
Saturday Skins Blue Tees | |||
Hole #1/Eagle | Josh Heiple | ||
Hole #2/Birdie | Nick Carbary | ||
Hole #3/Birdie | Josh Heiple | ||
Hole #8/Birdie | Jeff Bingaman | ||
Hole #11/Birdie | Mamadou Bodian | ||
Hole #12/Birdie | Tyler Kindle |
Saturday Skins White Tees | |||
Hole #3/Birdie | Jake Ubl | ||
Hole #6/Birdie | George Kremer | ||
Hole #7/Birdie | Randy Rowley | ||
Hole #8/Birdie | Mike McHugh | ||
Hole #10/Birdie | John Schumacher | ||
Hole #11/Birdie | Tom Vanderberg | ||
Hole #14/Birdie | John Anderson | ||
Hole #16/Birdie | Bob Kragt |
Sunday Skins Blue Tees | |||
Jacob Quinn | Birdie on 2 | ||
Nick Carbary | Birdies on 4 | ||
Ryan Zwier | Eagle on 11 | ||
Brian Nordquist | Birdie on 17 |
Sunday Skins White Tees | |||
John Anderson | Birdie on 2 | ||
Tom Topoll | Birdie on 3 | ||
Jim Jakubowski | Birdie on 4 | ||
Mike Fitzstephens | Birdie on 9 | ||
Steve Haase | Birdie on 12 | ||
Bob Kragt | Birdies on 14 & 16 | ||
George Kremer | Birdie on 15 |
Name | FLIGHT | SAT SCORE |
SUN SCORE |
TOTAL GROSS | PLACE |
Josh Heiple | Champ | 71 | 76 | 147 | 1 |
Jared Lyons | Champ | 76 | 72 | 148 | 2 |
David Schwinler | Champ | 75 | 75 | 150 | T3 |
Ryan Franklin | Champ | 77 | 73 | 150 | T3 |
Collin Sikkenga | Champ | 76 | 75 | 151 | T5 |
Jacob Quinn | Champ | 76 | 75 | 151 | T5 |
Bryan Nordquist | Champ | 74 | 78 | 152 | T7 |
Tanner Franklin | Champ | 76 | 76 | 152 | T7 |
Brand Fawley | Champ | 77 | 76 | 153 | 9 |
Alan McEnroe | Champ | 74 | 80 | 154 | T10 |
Steve Conner | Champ | 76 | 78 | 154 | T10 |
Ernie Watson | Champ | 76 | 78 | 154 | T10 |
Jason Leonard | Champ | 77 | 77 | 154 | T10 |
Harry Turney | Champ | 77 | 77 | 154 | T10 |
Justin Pisarski | Champ | 75 | 80 | 155 | |
Marcus Brussee | Champ | 78 | 78 | 156 | |
Michael Nowak | Champ | 78 | 78 | 156 | |
Jason Vanderplas | Champ | 77 | 80 | 157 | |
Ryan Miller | Champ | 80 | 77 | 157 | |
Mark Randall | Champ | 80 | 78 | 158 | |
Jake Waggoner | Champ | 80 | 78 | 158 | |
Tim Crawford | Champ | 77 | 82 | 159 | |
Tyler Kindle | Champ | 80 | 80 | 160 | |
Jeff Bingaman | Champ | 81 | 81 | 162 | |
Shannon Radcliffe | Champ | 78 | 85 | 163 | |
Al Wylie | Champ | 78 | 85 | 163 | |
Mamadou Bodian | Champ | 81 | 82 | 163 | |
Brock Veenhuis | Champ | 81 | 82 | 163 | |
Chad Gaston | Champ | 82 | 81 | 163 | |
Chris Lim | Champ | 79 | 85 | 164 | |
Shawn Betz | Champ | 80 | 92 | 172 | |
Seth Berliner | Champ | 75 | WD | WD | |
Cameron Collins | Champ | 84 | WD | WD | |
Ruben Rosalin | Champ | 85 | WD | WD | |
Mark Szatkowski | Champ | WD | WD | WD | |
Don Hoenes | Champ | WD | WD | WD | |
Morgan Janke-Wolff | First | 75 | 80 | 155 | 1 |
Chad Glerum | First | 76 | 81 | 157 | T2 |
Steve Haase | First | 79 | 78 | 157 | T2 |
Mike Provancher | First | 76 | 83 | 159 | 4 |
Matt Chappell | First | 77 | 83 | 160 | |
Ross Heneveld | First | 83 | 77 | 160 | |
Blaine Kalafut | First | 76 | 85 | 161 | |
Tom Vanderberg | First | 79 | 82 | 161 | |
Timothy Conklin | First | 80 | 82 | 162 | |
Royce Wiggington | First | 82 | 86 | 168 | |
Jim Kramer | First | 83 | 87 | 170 | |
Mike Dunphey | First | 85 | 85 | 170 | |
Martin Dolfi | First | 97 | 87 | 184 | |
Brad Ritchie | First | 77 | WD | WD | |
Vadim Guchinsky | First | WD | WD | WD | |
Haley Sikkenga | Second | 78 | 87 | 165 | T1 |
Kunta Taylor | Second | 84 | 81 | 165 | T1 |
Yole Velo | Second | 80 | 88 | 168 | T4 |
Thom Canny | Second | 81 | 87 | 168 | T4 |
Matt Militzer | Second | 84 | 89 | 173 | |
Kenneth Freed | Second | 86 | 87 | 173 | |
Jeff L'Esperance | Second | 89 | 86 | 175 | |
Mike McHugh | Second | 88 | 88 | 176 | |
Randy Rowley | Second | 96 | 94 | 190 | |
David Scheiner | Second | 96 | 98 | 194 | |
Mac Dietz | Second | 89 | WD | WD | |
Gus Remillet | Second | 77 | WD | WD | |
Steve Barry | Senior | 74 | 74 | 148 | 1 |
David Schultz | Senior | 74 | 74 | 148 | T2 |
Mark Quinn | Senior | 75 | 73 | 148 | T2 |
Bob Kragt | Senior | 73 | 77 | 150 | 4 |
George Kremer | Senior | 76 | 76 | 152 | |
Paul Wilcox | Senior | 76 | 76 | 152 | |
Daniel Maudlin | Senior | 78 | 74 | 152 | |
John Anderson | Senior | 78 | 74 | 152 | |
Tom Eberhard | Senior | 74 | 79 | 153 | |
Rick Chapman | Senior | 75 | 78 | 153 | |
Bill Roberts | Senior | 76 | 77 | 153 | |
John Schumacher | Senior | 81 | 73 | 154 | |
Dirk Teagarden | Senior | 76 | 80 | 156 | |
Steve Marcon | Senior | 82 | 82 | 164 | |
Eric Alexander | Senior | 82 | 82 | 164 | |
Dave Followell | Senior | WD | WD |